一个自主托管的地址和合成测试配置文件生成器,覆盖 27 个国家和地区,基于真实的开放数据街道、行政区域、坐标等信息构建。
Address
Self-hosted Real Residential Address Generator backed by PostgreSQL
English · 简体中文 · 繁體中文
Address is a real residential address generator. Its published residential base addresses come from official open data, national or regional address registers, map-registered buildings, and open-map records with explicit residential evidence. It does not pass randomly assembled streets, house numbers, or postcodes off as real addresses. Every record retains source coordinates for positioning in services such as Google Maps or AMap where they cover the relevant region; text-search results depend on each platform's coverage, indexed names, and update cycle.
| Region | Countries and regions |
|---|---|
| North America | US, CA, MX |
| Europe | GB, DE, FR, IT, ES, NL, RU |
| East Asia | CN, HK, TW, JP, KR |
| Southeast Asia | SG, MY, TH, PH, VN |
| South Asia | IN |
| Oceania | AU |
| Middle East | TR, SA |
| South America | BR |
| Africa | NG, ZA |
This table reflects the current synchronization implementation. Except for the explicitly identified China indoor fields, the generator does not randomly invent address components. A postcode or administrative area obtained by a unique match against an official directory remains a source-real field. Records missing required fields, conflicting with administrative geography, falling outside valid coordinates, or lacking residential evidence are not published.
| Country/region | Current address sources | Address components | Real/source fields | Synthesized or completed fields | Residential evidence |
|---|---|---|---|---|---|
| United States (US) | Overture Maps and state-level Geofabrik OSM shards | house number, street, city, state, ZIP, coordinates | all address fields and coordinates | none; reversible formatting only | explicit OSM/Overture residential building or use |
| Canada (CA) | Statistics Canada National Address Register, Overture Maps, and Geofabrik OSM | house number, street, city, province, postcode, coordinates | NAR/source address fields and coordinates | none; postcode formatting only | NAR residential building use or explicit map residential use |
| Mexico (MX) | INEGI national address framework; same-origin normalized archive for names only | house number, street, colonia, municipality, state, postcode, coordinates | original INEGI address, administrative, postcode, and coordinate fields | deterministic state/city name mapping only; no address generation | INEGI TIPODOM=VIVIENDA |
| United Kingdom (GB) | Geofabrik OSM; Postcodes.io/ONS for validation only | flat/building, house number, street, town, postcode, coordinates | all fields present in OSM and source coordinates | none; formatting only | explicit OSM/building residential use |
| Germany (DE) | Overture Maps, 16 Geofabrik state shards; OpenPLZ assistance | house number, street, city, postcode, coordinates | all address fields and coordinates | none; no invented Wohnung/Etage | explicit residential building or use |
| France (FR) | CSTB BDNB joined to BAN, Overture Maps, and 27 Geofabrik regional shards | house number, street, suffix, commune, postcode, coordinates | BDNB/BAN or map-source address fields and coordinates | none; formatting only | BDNB residential use with a reliable BAN join, or explicit map residential use |
| Italy (IT) | Overture Maps and Geofabrik OSM | house number, street, city, province/region, CAP, coordinates | all address fields and coordinates | none; no invented internal number | explicit residential building or use |
| Spain (ES) | Catastro INSPIRE address/building data, Overture Maps, and Geofabrik OSM | house number, street, municipality, province, postcode, coordinates | Catastro or map-source address fields and coordinates | none; stair/door retained only when sourced | Catastro residential use and dwelling count, or explicit map residential use |
| Netherlands (NL) | Kadaster BAG via PDOK and Overture Maps | house number/letter/addition, street, city, province, postcode, coordinates | all BAG/source address fields and coordinates | none; reversible number formatting only | active BAG woonfunctie or explicit Overture residential use |
| Russia (RU) | Geofabrik OSM | house number, street, locality, federal subject, postcode, coordinates | all address fields and coordinates | none; no invented корпус/квартира | explicit OSM residential building |
| China (CN) | AreaCity/StatsGov plus AMap, Baidu, and Tencent residential-community POIs | province, city, district, street/house number, community, building/unit/floor/room, coordinates | administrative areas, community name, street/house number, and provider coordinates | only building, unit, floor, and room are synthesized and marked synthetic; no postcode generation |
strict residential class, matching district, numeric house number, and institutional blacklist gates |
| Hong Kong (HK) | Housing Authority public-housing units, Buildings Department records, ALS | unit/floor, building, house number, street, locality, 18 districts, region, coordinates | official public-housing or private residential-building fields and coordinates; no general postcode | none | Housing Authority inventory or Buildings Department Residential/Composite Tower |
| Taiwan (TW) | Ministry of the Interior transaction records, Chunghwa Post 3+3, local-government address points | house number, road/section/lane/alley, township/district, county/city, postcode, coordinates | residential transaction address, administrative fields, uniquely matched postcode, and coordinates | none; no nearest-point completion | explicit residential primary use and building type in transaction data |
| Japan (JP) | Digital Agency ABR/Geolonia, Japan Post, PLATEAU/MLIT, Geofabrik OSM | prefecture, municipality, town/chome, block/residence number or parcel number, postcode, coordinates | ABR address fields, uniquely matched Japan Post postcode, and source coordinates | none; missing building and room stay empty | address point lies exactly inside a PLATEAU/OSM residential building |
| South Korea (KR) | K-apt, archived Juso/OpenAddresses, Geofabrik/Overture | province/city, city/county/district, town, road, building number, postcode, coordinates | K-apt parcel address or Juso road-address fields and coordinates | none; no invented building, unit, or room | official K-apt complex or Juso point intersecting a residential building |
| Singapore (SG) | HDB Property Information, Existing Building, OneMap, Geofabrik OSM | block number, road, planning town, six-digit postcode, coordinates | HDB block, road, town; uniquely matched OneMap postcode and coordinates | completion only on a unique same-block/same-road match; no house-number generation | HDB residential=Y with dwelling units, or an OSM residential building |
| Malaysia (MY) | Geofabrik OSM Malaysia shard | unit/lot, building, street, district, city, state, postcode, coordinates | all fields present in OSM and source coordinates | none; no invented unit | explicit OSM residential building with commercial POIs excluded |
| Thailand (TH) | DPT official building layer and Geofabrik OSM | house number, moo, village/road, subdistrict, district, province, postcode, coordinates | DPT or OSM address, administrative, postcode, and geometry fields | none; polygon-to-point conversion and formatting only | DPT residential building classes or explicit OSM residential building |
| Philippines (PH) | Geofabrik OSM, PHLPost; PSA PSGC for administrative validation only | house number, street, barangay, city/municipality, province, postcode, coordinates | OSM address fields and coordinates | a missing postcode may be completed only by a unique PHLPost province+city/municipality match | explicit OSM residential building |
| Vietnam (VN) | Geofabrik OSM; Google Geocoding enrichment | house number, street, ward/commune, province-level city/province, postcode, coordinates | source fields and coordinates | none; only five-digit postcodes accepted | explicit OSM residential building |
| Türkiye (TR) | Geofabrik OSM and İzmir official Building Identity data | house number, street, district, province, postcode, coordinates | all sourced address fields and coordinates | none; formatting only | OSM residential tag or official Konut use |
| Saudi Arabia (SA) | preserved national address points, Overture, Geofabrik OSM | building/house number, street, district, city, postcode, coordinates | national-address point fields and coordinates | none; formatting only | address point exactly associated with an explicit residential building |
| India (IN) | Geofabrik OSM; Mappls Reverse Geocoding; Google Geocoding enrichment | house number, street/locality, district, city, state, PIN, coordinates | OSM residential building, door and street; geocoder administrative fields and PIN | none; no invented apartment or floor | explicit OSM residential building |
| Australia (AU) | Overture Maps and Geofabrik OSM | unit, house number, street, suburb, state, postcode, coordinates | all sourced address fields and coordinates | none; no invented unit | explicit residential building/use; address existence alone is insufficient |
| Brazil (BR) | Geofabrik OSM | house number, street, neighborhood, city, state, CEP, coordinates | all fields present in OSM and source coordinates | none; no invented complemento | explicit OSM residential building |
| Nigeria (NG) | Geofabrik OSM; Google Geocoding enrichment | house number, street, district, city, state, postcode, coordinates | source fields and coordinates | none; missing fields are not inferred | explicit OSM residential building |
| South Africa (ZA) | eThekwini official addresses/zoning, Cape Town official parcels, Geofabrik OSM, SAPO | unit, house number, street, suburb, city, postcode, coordinates | official address/parcel fields, supplemental OSM fields, uniquely matched SAPO postcode, and coordinates | none; no invented unit | exact official residential-zoning association or explicit OSM residential building |
See data sources and the country/region strategies for source versions, coordinate systems, deduplication, and publication gates.
United States generatorChina generator
DashboardAddress data
Synchronization queueQuick locations
暂无开放 Issues,或尚未同步最近议题。