---
## Related Projects
- [ai-creator-academy](https://github.com/Anil-matcha/ai-creator-academy) — free curriculum teaching creators, freelancers, and agencies how to monetize generative AI — the "how to sell" companion to these "what to clone" apps
- [Open-Generative-AI](https://github.com/Anil-matcha/Open-Generative-AI) — Free open-source studio for 200+ AI image & video models
- [awesome-gpt-6-astra](https://github.com/Anil-matcha/awesome-gpt-6-astra) — Evidence-backed GPT-6 Astra workflows, Responses API patterns, coding-agent prompts, evaluations, and safety notes — the model-focused companion to these application templates
---
## This Is a Money-Making Repo
Every app here is a **complete, sellable SaaS product** — not a demo, not a UI kit. Fork one, put your logo on it, and you have a live product that can take payments today.
**You own it entirely.** MIT licensed — no royalties, no revenue share. Your brand, your domain, your income.
### How the money works
Each template uses a credit billing model. Here's the math on a typical app:
| | Example: AI Headshot Generator |
|---|---|
| **You charge users** | $29 for a pack of 10 headshots |
| **AI cost per pack** | ~$1.50 (via MuAPI) |
| **Your margin** | ~$27.50 per pack (~95%) |
| **At 100 customers/month** | ~$2,750 MRR |
| **At 500 customers/month** | ~$13,750 MRR |
The margin is high because you're reselling AI compute. The hard parts — billing, auth, async job handling, webhook retry, credit deduction — are already built. Your job is distribution.
### What you're actually getting
- **Stripe checkout + webhooks** — users buy credits, Stripe pays you, credits unlock on webhook confirmation
- **Google OAuth** — no auth to build or maintain
- **100+ AI models** via [MuAPI](https://muapi.ai?utm_source=github&utm_medium=readme&utm_campaign=awesome-generative-ai-apps) — swap models without touching app code; MuAPI handles async polling, retries, and failover
- **Vercel-ready** — one `Deploy` button and it's live on a CDN
- ️ **Prisma + PostgreSQL** — user accounts, credit balances, and job history out of the box
- **MIT licensed** — sell it, white-label it, charge whatever you want
### Pick a niche, own it
AI headshot tools charge $29–$49 per pack. Virtual staging tools charge $29 per image. Video clipping tools charge $49/month. These are not hypothetical — companies built on these exact ideas are doing millions in revenue. The open-source version of their product is right here.
> ⭐ **[Star this repo](https://github.com/Anil-matcha/awesome-generative-ai-apps/stargazers)** to bookmark it — new apps added regularly.
> **Using Seedance 2.5?** [awesome-seedance-2.5-api-prompts](https://github.com/Anil-matcha/awesome-seedance-2.5-api-prompts) — Curated prompt templates, MuAPI reference, camera controls, and cinematic examples for Seedance 2.5 video generation.
> **Running Claude Fable 5?** [awesome-claude-fable-5](https://github.com/Anil-matcha/awesome-claude-fable-5) — 60 curated use cases + **20% off** via [MuAPI](https://muapi.ai/pricing?utm_source=github&utm_medium=readme&utm_campaign=awesome-generative-ai-apps).
> **Building with GPT-6 Astra?** [awesome-gpt-6-astra](https://github.com/Anil-matcha/awesome-gpt-6-astra) — Evidence-backed workflows, Responses API patterns, coding-agent prompts, evaluations, and safety notes.
> **Powering an app?** Browse the [MuAPI model catalog](https://muapi.ai/docs/models?utm_source=github&utm_medium=readme&utm_campaign=awesome-generative-ai-apps) or follow the [API quick start](https://muapi.ai/docs/quick-start?utm_source=github&utm_medium=readme&utm_campaign=awesome-generative-ai-apps) to connect image, video, audio, and text generation.
---
## Quick Start
```bash
# 1. Clone the template you want
git clone https://github.com/SamurAIGPT/
cd
# 2. Set up environment variables
cp .env.example .env
# Fill in: DATABASE_URL, NEXTAUTH_SECRET, GOOGLE_CLIENT_ID/SECRET,
# STRIPE_SECRET_KEY, STRIPE_WEBHOOK_SECRET, MUAPI_API_KEY
# 3. Initialize DB and start
npx prisma db push && npm run dev
```
Or deploy instantly with the **Deploy to Vercel** button in each template's README.
---
## Featured This Month
| Template | What it does | Live Demo |
|---|---|---|
| [ Zack D Films AI Video Generator](https://github.com/Anil-matcha/zack-d-films-ai-video-generator) | New — turn one topic into a finished 3D animated explainer short with consistent characters, Veo motion, narration, and captions | [GitHub](https://github.com/Anil-matcha/zack-d-films-ai-video-generator) |
| [ Open AI Agents Hub](https://github.com/Anil-matcha/open-ai-agents-hub) | Updated — self-hosted library and builder for chat, image, video, and audio agents | [GitHub](https://github.com/Anil-matcha/open-ai-agents-hub) |
| [ Open Claude Tag](https://github.com/Anil-matcha/open-claude-tag) | New — self-hostable Slack AI teammate with shared channel memory, skills, and multi-LLM support | [GitHub](https://github.com/Anil-matcha/open-claude-tag) |
| [ Open Grok Bot](https://github.com/Anil-matcha/open-grok-bot) | New — local-first workspace for bot personas, multimodal chat, voice dictation, governed computer use, and connectors via MUAPI | [GitHub](https://github.com/Anil-matcha/open-grok-bot) |
| [ Open Pomelli](https://github.com/SamurAIGPT/Open-Pomelli) | Trending (99★) — turn a website into editable brand DNA, campaign concepts, product photography, and short-form videos | [GitHub](https://github.com/SamurAIGPT/Open-Pomelli) |
| [✂️ AI YouTube Shorts Generator](https://github.com/SamurAIGPT/AI-Youtube-Shorts-Generator) | Popular (4.6k★) — automatically turn long-form videos into viral 9:16 shorts | [GitHub](https://github.com/SamurAIGPT/AI-Youtube-Shorts-Generator) |
| [ Generative Media Skills](https://github.com/SamurAIGPT/Generative-Media-Skills) | Trending (4.1k★) — multi-modal image/video/audio skills for Claude Code, Cursor & Gemini CLI | [GitHub](https://github.com/SamurAIGPT/Generative-Media-Skills) |
| [ LLM Wiki Agent](https://github.com/SamurAIGPT/llm-wiki-agent) | Trending (3.4k★) — a personal knowledge base that builds and maintains itself | [GitHub](https://github.com/SamurAIGPT/llm-wiki-agent) |
---
## Table of Contents
- [ Open-Source AI Platforms](#-open-source-ai-platforms)
- [️ Image Generation](#-image-generation)
- [ Video Generation](#-video-generation)
- [ Beauty & Fashion AI](#-beauty--fashion-ai)
- [ E-commerce & Product Photography](#-e-commerce--product-photography)
- [ Home & Real Estate AI](#-home--real-estate-ai)
- [ Portrait & Avatar AI](#-portrait--avatar-ai)
- [✍️ Writing & Content](#️-writing--content)
- [ AI Agents & Chatbots](#-ai-agents--chatbots)
- [ Audio & Voice](#-audio--voice)
---
## Open-Source AI Platforms
Full-stack platforms you can self-host or white-label. Leonardo AI charges $12–$60/mo. OpenArt charges $9–$57/mo. Krea charges $10–$35/mo. Freepik AI (with Magnific) runs $8–$50/mo. These open-source alternatives let you capture that same revenue with zero licensing fees.
| App | Description | Competing With | Stars |
|---|---|---|---|
| [Open Generative AI](./platforms/Open-Generative-AI) · [↗ GitHub](https://github.com/Anil-matcha/Open-Generative-AI) | Open-source AI image & video studio with 200+ models. No content filters. Self-hosted. | Leonardo AI ($60/mo), Krea ($35/mo), OpenArt ($57/mo), Freepik/Magnific ($50/mo) | ⭐ 23k+ |
| [Free AI Social Media Scheduler](./platforms/Free-AI-Social-Media-Scheduler) · [↗ GitHub](https://github.com/Anil-matcha/Free-AI-Social-Media-Scheduler) | Self-hostable AI social media scheduler with built-in content generation | Buffer ($18/mo), Hootsuite ($99/mo), Postiz ($42/mo) | ⭐ 453 |
| [Open AI Design Agent](./platforms/Open-AI-Design-Agent) · [↗ GitHub](https://github.com/Anil-matcha/Open-AI-Design-Agent) | Autonomous multi-step AI design agent for creatives, brand kits, ad creatives | Lovart AI ($30/mo), Galileo AI ($50/mo) | ⭐ 807 |
| [Open Poe AI](./platforms/Open-Poe-AI) · [↗ GitHub](https://github.com/Anil-matcha/Open-Poe-AI) | Self-hosted multi-model AI chat — GPT, Claude, Gemini, Llama, bring your own keys | Poe AI ($20/mo), ChatGPT Plus ($20/mo) | ⭐ 241 |
| [Open AI Agents Hub](https://github.com/Anil-matcha/open-ai-agents-hub) | Self-hosted platform for reusable chat, image, video, and audio agents with an agent library and builder | Dify, Botpress, AnythingLLM | ⭐ 14 |
| [Vibe Workflow](https://github.com/SamurAIGPT/Vibe-Workflow) | Node-based AI workflow builder for generative image & video pipelines | Weavy, Krea Nodes, FloraFauna AI | ⭐ 507 |
| [PixelRelay](https://github.com/SamurAIGPT/pixelrelay) | Self-hosted unified API for generative media — one webhook endpoint across Fal, Replicate, with failover | fal.ai, Replicate, Together | ⭐ 14 |
---
## ️ Image Generation
**The market:** Midjourney makes est. $200M+/year. DALL·E powers ChatGPT Plus at $20/mo for 200M+ users. Aragon AI (just headshots) reportedly crossed $1M ARR. One niche image product = real income.
| Template | Description | Competing With | Demo |
|---|---|---|---|
| [Nano Banana Generator](./image_generation/nano-banana-generator) · [↗ GitHub](https://github.com/SamurAIGPT/nano-banana-generator) | Text-to-image and multi-image reference editing SaaS | Midjourney ($10–$30/mo), DALL·E ($15/mo) | [Demo](https://nano-banana-generator.vercel.app/) |
| [AI Headshot Generator](./image_generation/ai-headshot-generator) · [↗ GitHub](https://github.com/SamurAIGPT/ai-headshot-generator) | LinkedIn photos, team portraits, personal branding | Aragon AI ($29–$49/pack), HeadshotPro ($29/pack) — Aragon est. $1M+ ARR | [Demo](https://ai-headshot-generator.vercel.app/) |
| [AI Logo Studio](./image_generation/ai-logo-studio) · [↗ GitHub](https://github.com/SamurAIGPT/ai-logo-studio) | Text-to-logo and sketch-to-logo brand identity generator | Looka ($20–$80/logo), Brandmark ($25–$65/logo) | [Demo](https://ai-logo-studio.vercel.app/) |
| [AI Meme Studio](./image_generation/ai-meme-generator) · [↗ GitHub](https://github.com/SamurAIGPT/ai-meme-generator) | AI meme & viral short video generator with multiple models | Imgflip Pro ($10/mo), Supermeme ($19/mo) | [Demo](https://ai-meme-generator.vercel.app/) |
| [Old Photo Restore](./image_generation/old-photo-restore) · [↗ GitHub](https://github.com/SamurAIGPT/old-photo-restore) | Colorize, denoise, and repair damaged vintage photos | Remini (est. $100M+ revenue), MyHeritage ($50/yr) | [Demo](https://old-photo-restore.vercel.app/) |
| [ClearMark AI](./image_generation/clearmark-ai) · [↗ GitHub](https://github.com/SamurAIGPT/clearmark-ai) | Remove watermarks, logos, and text overlays using GPT Image 2 | Watermarkremover.io ($9.99/mo), HitPaw ($20/mo) | [Demo](https://clearmark-ai.vercel.app/) |
---
## Video Generation
**The market:** Opus Clip (video clipping) raised $10M and reportedly hit $20M+ ARR. Runway raised $236M. The AI video tools market is projected at $2B+ by 2027. Clipping and short-form tools are the highest-demand entry point.
| Template | Description | Competing With | Demo |
|---|---|---|---|
| [Seedance 2 Generator](./video_generation/seedance-2-generator) · [↗ GitHub](https://github.com/SamurAIGPT/seedance-2-generator) | Text-to-video and multi-image reference video SaaS | Runway ($12–$76/mo), Kling ($10–$36/mo) | [Demo](https://seedance-2-generator.vercel.app/) |
| [Veo Video Generator](./video_generation/veo4-video-generator) · [↗ GitHub](https://github.com/SamurAIGPT/veo4-video-generator) | Text-to-video and image-to-video with Google Veo | Sora ($20/mo), Runway ($76/mo) | [Demo](https://veo4-video-generator.vercel.app/) |
| [AI Kissing Video Generator](./video_generation/ai-kissing-video-generator) · [↗ GitHub](http