[phantomstars] Fake engagement detected on this repository
Author: tg12Created Jun 11, 2026Updated Jun 14, 2026
Fake Engagement Alert for x1xhlol/system-prompts-and-models-of-ai-tools
phantomstars has detected a likely fake star/fork campaign targeting this repository.
Scan date: 2026-06-11
Summary
| Metric | Value |
|---|---|
| Engagers scanned (24 h window) | 292 |
| Likely fake | 7 (2.4%) |
| Suspicious | 40 |
| Previously seen likely fake | 1 (0.3%) |
| Repeat offenders | 0 |
| Allowlisted accounts excluded | 0 |
| Campaigns detected | 1 |
| Analysis mode | recent |
| Discovery sources | github_trending |
| Event coverage | complete |
| Repo classification | clean |
Campaigns
| Campaign ID | Members |
|---|---|
c-89cbca28 |
47 |
Suspect accounts
| Account | Created | Score | Classification | Campaign |
|---|---|---|---|---|
| Nikko615 | 2026-06-10 | 0.845 | likely_fake | c-89cbca28 |
| erwinsmithsurvey-collab | 2026-06-09 | 0.820 | likely_fake | c-89cbca28 |
| 8p4zvgdz75-design | 2026-06-11 | 0.815 | likely_fake | c-89cbca28 |
| 2587971528-svg | 2026-06-05 | 0.810 | likely_fake | c-89cbca28 |
| aiprodedgy | 2026-05-27 | 0.768 | likely_fake | c-89cbca28 |
| flo25-xi | 2026-05-28 | 0.768 | likely_fake | c-89cbca28 |
| nabso45 | 2026-06-10 | 0.755 | likely_fake | c-89cbca28 |
| wealthgameplan | 2026-05-20 | 0.713 | suspicious | c-89cbca28 |
| wanggq110 | 2026-06-02 | 0.688 | suspicious | c-89cbca28 |
| g7738858 | 2026-04-06 | 0.675 | suspicious | c-89cbca28 |
| mortazazamani | 2026-06-01 | 0.663 | suspicious | c-89cbca28 |
| hui1998-code | 2026-05-03 | 0.645 | suspicious | c-89cbca28 |
| dolphin-droid | 2026-04-02 | 0.645 | suspicious | c-89cbca28 |
| neiltwilliams369-code | 2026-05-08 | 0.645 | suspicious | c-89cbca28 |
| martincrock130409-debug | 2026-06-10 | 0.620 | suspicious | c-89cbca28 |
| pupadhyay1995 | 2023-06-07 | 0.605 | suspicious | c-89cbca28 |
| Alihoseini9378 | 2024-11-24 | 0.605 | suspicious | c-89cbca28 |
| Spartacus2502 | 2023-04-29 | 0.605 | suspicious | c-89cbca28 |
| John2000-bin | 2026-04-26 | 0.600 | suspicious | c-89cbca28 |
| tiscott-bai | 2026-03-27 | 0.595 | suspicious | c-89cbca28 |
| dmndbrp-oss | 2026-03-18 | 0.590 | suspicious | c-89cbca28 |
| kcyh12138 | 2021-04-24 | 0.585 | suspicious | c-89cbca28 |
| dclarkewfg-design | 2025-11-14 | 0.575 | suspicious | c-89cbca28 |
| yasirsahin1 | 2026-01-03 | 0.575 | suspicious | c-89cbca28 |
| caitlynpeck | 2025-10-03 | 0.575 | suspicious | c-89cbca28 |
| kienxuandaoit89 | 2020-07-01 | 0.575 | suspicious | c-89cbca28 |
| PROM3TH3UZX | 2025-06-04 | 0.575 | suspicious | c-89cbca28 |
| Kyngfxrgo | 2025-07-15 | 0.575 | suspicious | c-89cbca28 |
| WaterBe7 | 2026-01-14 | 0.575 | suspicious | c-89cbca28 |
| mmaaoo2025 | 2025-06-05 | 0.550 | suspicious | c-89cbca28 |
Showing top 30 of 47 suspects by composite score.
All findings are probabilistic indicators, not accusations. False positives exist. Individual accounts should be treated as suspicious signals, not confirmed fake actors. Repo-level counts in this report exclude accounts present on the current false-positive allowlist.
Automated scan by phantomstars. View full dataset Report a false positive
Source: x1xhlol/system-prompts-and-models-of-ai-tools