[Tracking]: Storybook 11 addon migrations
Author: SidnioulzCreated Sep 11, 2026Updated Sep 17, 2026
[Tracking]: Storybook 11 addon migrations
Summary
- 0 (0%) completed
- 0 (0%) with an open PR (including 0 (0%) from external contributors)
- 0 (0%) with activity since issue creation
- 846 (100%) stalled
- 846 total
Migration Details
| Addon issue | Activity | DL/week | Last update |
|---|---|---|---|
| msw-storybook-addon (no-issue) | 2,246,542 | ||
| vite-plugin-storybook-nextjs (no-issue) | 2,049,770 | ||
| @nx/storybook (no-issue) | 772,634 | ||
| storybook-dark-mode (no-issue) | 415,616 | ||
| storybook-addon-tag-badges (no-issue) | 343,103 | ||
| storybook-builder-rsbuild (no-issue) | 259,754 | ||
| storybook-react-rsbuild (no-issue) | 257,704 | ||
| storybook-solidjs-vite (no-issue) | 198,438 | ||
| @vueless/storybook-dark-mode (no-issue) | 181,884 | ||
| storybook-i18n (no-issue) | 168,245 | ||
| storybook-addon-remix-react-router (no-issue) | 159,356 | ||
| storybook-addon-rtl (no-issue) | 117,635 | ||
| storybook-addon-mock-date (no-issue) | 84,902 | ||
| @nrwl/storybook (no-issue) | 81,990 | ||
| @github-ui/storybook-addon-performance-panel (no-issue) | 81,741 | ||
| storybook-react-i18next (no-issue) | 81,033 | ||
| storybook-mock-date-decorator (no-issue) | 78,786 | ||
| storybook-addon-apollo-client (no-issue) | 73,503 | ||
| @percy/storybook (no-issue) | 71,877 | ||
| storybook-addon-mock (no-issue) | 70,733 | ||
| storybook-addon-deep-controls (no-issue) | 65,647 | ||
| storycap (no-issue) | 62,391 | ||
| storybook-vue3-router (no-issue) | 59,825 | ||
| storybook-addon-module-mock (no-issue) | 57,936 | ||
| @etchteam/storybook-addon-status (no-issue) | 53,321 | ||
| storybook-addon-react-router-v6 (no-issue) | 52,903 | ||
| storybook-addon-test-codegen (no-issue) | 48,810 | ||
| @storybook-vue/nuxt (no-issue) | 46,971 | ||
| @argos-ci/storybook (no-issue) | 44,310 | ||
| storybook-react-intl (no-issue) | 43,711 | ||
| storybook-addon-performance (no-issue) | 43,496 | ||
| storybook-design-token (no-issue) | 42,812 | ||
| storybook-addon-data-theme-switcher (no-issue) | 41,932 | ||
| storybook-addon-vis (no-issue) | 39,916 | ||
| @storycap-testrun/browser (no-issue) | 38,976 | ||
| react-native-storybook-loader (no-issue) | 33,842 | ||
| storybook-react-router (no-issue) | 33,696 | ||
| storybook-next-intl (no-issue) | 30,272 | ||
| @whitespace/storybook-addon-html (no-issue) | 29,878 | ||
| happo (no-issue) | 28,696 | ||
| @chakra-ui/storybook-addon (no-issue) | 26,934 | ||
| storybook-addon-themes (no-issue) | 20,712 | ||
| storybook-addon-sass-postcss (no-issue) | 20,348 | ||
| storybook-addon-manual-mocks (no-issue) | 19,611 | ||
| storybook-addon-swc (no-issue) | 19,057 | ||
| loki (no-issue) | 18,792 | ||
| storybook-pretty-props (no-issue) | 18,397 | ||
| @amplitude/storybook-addon-amplitude (no-issue) | 18,269 | ||
| storybook-css-modules (no-issue) | 18,070 | ||
| storybook-react-context (no-issue) | 17,646 | ||
| storycap-testrun (no-issue) | 17,176 | ||
| storybook-addon-vue-mdx (no-issue) | 15,946 | ||
| @storybook-community/storybook-addon-cookie (no-issue) | 15,458 | ||
| @module-federation/storybook-addon (no-issue) | 14,070 | ||
| storybook-addon-rslib (no-issue) | 13,859 | ||
| storybook-addon-jsx (no-issue) | 12,959 | ||
| storybook-addon-next-router (no-issue) | 12,136 | ||
| storybook-addon-turbo-build (no-issue) | 11,709 | ||
| storybook-addon-grid (no-issue) | 11,198 | ||
| storybook-addon-styled-component-theme (no-issue) | 10,753 | ||
| @bbbtech/storybook-formik (no-issue) | 9,935 | ||
| @newhighsco/storybook-addon-svgr (no-issue) | 8,979 | ||
| storybook-readme (no-issue) | 8,581 | ||
| storybook-addon-react-docgen (no-issue) | 8,350 | ||
| @storybook-community/storybook-dark-mode (no-issue) | 8,242 | ||
| @types/storybook-react-router (no-issue) | 8,147 | ||
| storybook-addon-next (no-issue) | 7,670 | ||
| storybook-css-modules-preset (no-issue) | 7,608 | ||
| storybook-addon-cookie (no-repo) | 7,489 | ||
| storybook-addon-paddings (no-issue) | 7,137 | ||
| storybook-addon-fetch-mock (no-issue) | 7,027 | ||
| storybook-addon-code-editor (no-issue) | 6,843 | ||
| storybook-addon-state (no-issue) | 6,811 | ||
| @ljcl/storybook-addon-cssprops (no-issue) | 6,577 | ||
| @sambego/storybook-state (no-issue) | 6,553 | ||
| storybook-addon-material-ui (no-issue) | 6,438 | ||
| storybook-framework-cedarjs (no-issue) | 6,393 | ||
| vibe-storybook-components (no-issue) | 6,311 | ||
| storybook-formik (no-issue) | 6,296 | ||
| storybook-addon-vue-slots (no-issue) | 6,294 | ||
| @taiga-ui/addon-doc (no-issue) | 5,643 | ||
| storybook-addon-source-link (no-issue) | 5,578 | ||
| cypress-storybook (no-issue) | 5,362 | ||
| storybook-addon-rtl-direction (no-issue) | 5,317 | ||
| @mihkeleidast/storybook-addon-source (no-issue) | 5,234 | ||
| null (no-repo) | 5,031 | ||
| storybook-deeper-sort (no-issue) | 5,016 | ||
| storybook-zeplin (no-issue) | 4,791 | ||
| storybook-multilevel-sort (no-issue) | 4,754 | ||
| @storycap-testrun/node (no-issue) | 4,487 | ||
| @web/storybook-builder (no-issue) | 4,268 | ||
| @web/storybook-framework-web-components (no-issue) | 4,207 | ||
| @prantlf/storycap (no-issue) | 4,118 | ||
| storybook-source-link (no-issue) | 3,929 | ||
| storybook-addon-intl (no-issue) | 3,802 | ||
| storybook-addon-accessibility-checker (no-issue) | 3,718 | ||
| @zeplin/storybook-inspector (no-issue) | 3,688 | ||
| themeprovider-storybook (no-issue) | 3,668 | ||
| storybook-preset-inline-svg (no-issue) | 3,603 | ||
| @chanzuckerberg/axe-storybook-testing (no-issue) | 3,559 | ||
| storybook-addon-angular-router (no-issue) | 3,517 | ||
| storybook-addon-vite-mock (no-issue) | 3,453 | ||
| storybook-addon-breakpoints (no-issue) | 3,248 | ||
| @tomfreudenberg/next-auth-mock (no-issue) | 3,115 | ||
| @walkeros/storybook-addon (no-issue) | 3,035 | ||
| @dump247/storybook-state (no-issue) | 2,905 | ||
| storybook-rtl-addon (no-issue) | 2,863 | ||
| storybook-tailwind-dark-mode (no-issue) | 2,825 | ||
| storybook-addon-mermaid (no-issue) | 2,817 | ||
| storybook-mirage (no-issue) | 2,766 | ||
| @ergosign/storybook-addon-pseudo-states-react (no-issue) | 2,433 | ||
| storybook-version (no-issue) | 2,344 | ||
| @unpunnyfuns/swatchbook-blocks (no-issue) | 2,298 | ||
| @unpunnyfuns/swatchbook-addon (no-issue) | 2,294 | ||
| storybook-addon-locale (no-issue) | 2,245 | ||
| storybook-addon-theme-provider (no-issue) | 2,192 | ||
| storybook-framework-qwik (no-issue) | 2,131 | ||
| storybook-vue-router (no-issue) | 2,069 | ||
| storybook-addon-mantine (no-issue) | 2,059 | ||
| @imchhh/storybook-addon-relay (no-issue) | 1,947 | ||
| vue-cli-plugin-storybook (no-issue) | 1,945 | ||
| addon-screen-reader (no-issue) | 1,905 | ||
| @pxtrn/storybook-addon-docs-stencil (no-issue) | 1,879 | ||
| @a110/storybook-expand-all (no-issue) | 1,812 | ||
| storybook-addon-recoil-flow (no-issue) | 1,736 | ||
| storybook-addon-vrt (no-issue) | 1,724 | ||
| storybook-addon-markdown-docs (no-issue) | 1,701 | ||
| storybook-addon-react-dev-tools (no-repo) | 1,670 | ||
| @web/storybook-prebuilt (no-issue) | 1,634 | ||
| @canonical/storybook-addon-utils (no-issue) | 1,634 | ||
| storybook-addon-preview (no-issue) | 1,631 | ||
| storybook-addon-gatsby (no-issue) | 1,615 | ||
| storycapture (no-issue) | 1,531 | ||
| @pbutlewski/storybook-html (no-issue) | 1,520 | ||
| test-runner-with-snap-speed-exp (no-issue) | 1,494 | ||
| @canonical/storybook-addon-shell-theme (no-issue) | 1,487 | ||
| storybook-fixtures (no-issue) | 1,470 | ||
| storybook-msw-addon (no-issue) | 1,380 | ||
| @web/dev-server-storybook (no-issue) | 1,321 | ||
| storybook-vscode-component (no-issue) | 1,282 | ||
| @abcaustralia/storybook-addon-a11ydocs (no-repo) | 1,235 | ||
| storybook-color-picker (no-issue) | 1,213 | ||
| @lukethacoder/storybook-addon-shiki (no-issue) | 1,166 | ||
| storybook-addon-modernjs (no-issue) | 1,163 | ||
| creevey (no-issue) | 1,161 | ||
| @kurbar/storybook-addon-docs-stencil (no-issue) | 1,145 | ||
| storybook-addon-root-attribute (no-issue) | 1,141 | ||
| storybook-addon-determinism (no-issue) | 1,135 | ||
| storybook-addon-source (no-issue) | 1,097 | ||
| storybook-addon-run-script (no-issue) | 1,096 | ||
| @enalmada/storybook-addon-mock-urql (no-issue) | 1,084 | ||
| storybook-addon-multiselect (no-issue) | 1,081 | ||
| storybook-addon-useragent (no-issue) | 1,078 | ||
| storybook-addon-sdc (no-issue) | 1,077 | ||
| storybook-addon-rem-v8 (no-issue) | 1,043 | ||
| storybook-docs-toc (no-issue) | 986 | ||
| storybook-xstate-addon (no-issue) | 975 | ||
| @storybook-extras/toolbars (no-issue) | 975 | ||
| storybook-addon-launchdarkly (no-issue) | 955 | ||
| @paul-parton/variants (no-issue) | 938 | ||
| storybook-host (no-issue) | 914 | ||
| @open-wc/demoing-storybook (no-issue) | 912 | ||
| storybook-addon-sketch (no-issue) | 890 | ||
| storybook-addon-tanstack-router (no-issue) | 828 | ||
| storybook-addon-i18n (no-issue) | 821 | ||
| @alexgorbatchev/storybook-addon-localstorage (no-issue) | 809 | ||
| storybook-addon-grid-overlay (no-issue) | 804 | ||
| storybook-addon-story-description (no-issue) | 804 | ||
| @alisowski/storybook-addon-notes (no-issue) | 794 | ||
| @espoc/storybook-addon-mock (no-issue) | 756 | ||
| @storybook-community/storybook-addon-matomo (no-issue) | 724 | ||
| storybook-addon-playwright (no-issue) | 720 | ||
| storybook-preset-less (no-issue) | 700 | ||
| storybook-theme-toggle (no-issue) | 682 | ||
| storybook-mobile (no-issue) | 672 | ||
| storybook-addon-variants (no-issue) | 672 | ||
| storybook-addon-flags (no-issue) | 670 | ||
| @redwoodjs/cli-storybook (no-issue) | 662 | ||
| storybook-events-inspector (no-issue) | 655 | ||
| sb-addon-permutation-table (no-issue) | 631 | ||
| storybook-addon-material-ui5 (no-issue) | 630 | ||
| @depup/chromatic (no-issue) | 625 | ||
| storybook-addon-vue-info (no-issue) | 623 | ||
| storybook-addon-playroom (no-issue) | 608 | ||
| storybook-addon-description (no-issue) | 593 | ||
| storybook-addon-jsdoc-to-mdx (no-issue) | 573 | ||
| storybook-addon-tanstack-start (no-issue) | 554 | ||
| storybook-addon-angular-manifest (no-issue) | 549 | ||
| @tramvai/storybook-addon (no-issue) | 544 | ||
| @outlinestudio/designtokenscss (no-issue) | 544 | ||
| @newhighsco/storybook-addon-transpile-modules (no-issue) | 530 | ||
| @enact/storybook-utils (no-issue) | 504 |
Last updated: 2026-09-17T03:23:17.867Z
654 addons not displayed due to space constraints
Source: storybookjs/storybook