Karaoke not in forbidden words
Author: FloBab73Created Sep 13, 2026Updated Sep 13, 2026
LabelsBug
System OS
Linux
Python Version
3.14 (CPython)
Install Source
GitHub
Install version / commit hash
v4.5.2
External JavaScript runtime (Deno)
Deno from an external source
Expected Behavior vs Actual Behavior
One of my songs got downloaded as the Karaoke Version, which is basically an instrumental version. There is a correct Version that should be downloaded. I got this one: https://www.youtube.com/watch?v=SrJBOBUuBvE I want this one: https://music.youtube.com/watch?v=BsLZ-lQDxGU
Steps to reproduce - Ensure to include actual links!
spotdl download https://open.spotify.com/intl-de/track/6JONsLrFDjNJMvuST1F3Lg --log-level=MATCH
Traceback
Correct Song:
[6JONsLrFDjNJMvuST1F3Lg|BsLZ-lQDxGU] Calculating match value for https://music.youtube.com/watch?v=BsLZ-lQDxGU - {'source': 'YouTubeMusic', 'url':
'https://music.youtube.com/watch?v=BsLZ-lQDxGU', 'verified': True, 'name': 'Herr Dokter', 'duration': 179.0, 'author': 'The Butcher Sisters',
'result_id': 'BsLZ-lQDxGU', 'isrc_search': False, 'search_query': 'the butcher sisters - herr dokter', 'artists': ('The Butcher Sisters',
'929.239\xa0Wiedergaben'), 'views': None, 'explicit': False, 'album': 'Herr Dokter', 'year': None, 'track_number': None, 'genre': None, 'lyrics':
None}
[6JONsLrFDjNJMvuST1F3Lg|BsLZ-lQDxGU] Song artists: ['the-butcher-sisters']
[6JONsLrFDjNJMvuST1F3Lg|BsLZ-lQDxGU] Result artists: ['the-butcher-sisters', '929-239-wiedergaben']
[6JONsLrFDjNJMvuST1F3Lg|BsLZ-lQDxGU] First main artist match: 100.0
[6JONsLrFDjNJMvuST1F3Lg|BsLZ-lQDxGU] Main artist match: 100.0
[6JONsLrFDjNJMvuST1F3Lg|BsLZ-lQDxGU] Other artists match: 0.0
[6JONsLrFDjNJMvuST1F3Lg|BsLZ-lQDxGU] Initial artists match: 100.0
[6JONsLrFDjNJMvuST1F3Lg|BsLZ-lQDxGU] First artists match: 100.0
[6JONsLrFDjNJMvuST1F3Lg|BsLZ-lQDxGU] Artists match after fixup1: 100.0
[6JONsLrFDjNJMvuST1F3Lg|BsLZ-lQDxGU] Artists match after fixup2: 100.0
[6JONsLrFDjNJMvuST1F3Lg|BsLZ-lQDxGU] Artists match after fixup3: 100.0
[6JONsLrFDjNJMvuST1F3Lg|BsLZ-lQDxGU] Final artists match: 100.0
[6JONsLrFDjNJMvuST1F3Lg|BsLZ-lQDxGU] MATCH STRINGS: herr-dokter - herr-dokter
[6JONsLrFDjNJMvuST1F3Lg|BsLZ-lQDxGU] SLUG MATCH STRINGS: herr-dokter - herr-dokter
[6JONsLrFDjNJMvuST1F3Lg|BsLZ-lQDxGU] First name match: 100.0
[6JONsLrFDjNJMvuST1F3Lg|BsLZ-lQDxGU] Initial name match: 100.0
[6JONsLrFDjNJMvuST1F3Lg|BsLZ-lQDxGU] Contains forbidden words: False, []
[6JONsLrFDjNJMvuST1F3Lg|BsLZ-lQDxGU] Final name match: 100.0
[6JONsLrFDjNJMvuST1F3Lg|BsLZ-lQDxGU] Final album match: 20.68965517241379
[6JONsLrFDjNJMvuST1F3Lg|BsLZ-lQDxGU] Final time match: 90.48374180359595
[6JONsLrFDjNJMvuST1F3Lg|BsLZ-lQDxGU] Average match: 100.0
[6JONsLrFDjNJMvuST1F3Lg|BsLZ-lQDxGU] Average match /w album match: 60.3448275862069
[6JONsLrFDjNJMvuST1F3Lg|BsLZ-lQDxGU] Average match /w time match: 75.41428469490143
[6JONsLrFDjNJMvuST1F3Lg|BsLZ-lQDxGU] Final average match: 75.41428469490143
Wrong Song without forbidden word:
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Calculating match value for https://www.youtube.com/watch?v=SrJBOBUuBvE - {'source': 'YouTubeMusic', 'url':
'https://www.youtube.com/watch?v=SrJBOBUuBvE', 'verified': False, 'name': 'The Butcher Sisters - Hallo Herr Dokter [Karaoke Version]', 'duration':
179.0, 'author': 'Vi Me', 'result_id': 'SrJBOBUuBvE', 'isrc_search': False, 'search_query': 'the butcher sisters - herr dokter', 'artists': ('Vi
Me',), 'views': None, 'explicit': None, 'album': None, 'year': None, 'track_number': None, 'genre': None, 'lyrics': None}
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Song artists: ['the-butcher-sisters']
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Result artists: ['vi-me']
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] First main artist match: 16.666666666666664
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Main artist match: 16.666666666666664
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Other artists match: 0.0
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Initial artists match: 16.666666666666664
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] First artists match: 16.666666666666664
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Artists match after fixup1: 100.0
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Artists match after fixup2: 100.0
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Artists match after fixup3: 100.0
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Final artists match: 100.0
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] MATCH STRINGS: the-sisters-herr-dokter-butcher-hallo-karaoke-version - the-sisters-herr-dokter-butcher
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] SLUG MATCH STRINGS: herr-dokter - herr-dokter-butcher-hallo-karaoke-sisters-the-version
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] First name match: 34.375
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Second name match: 73.80952380952381
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Initial name match: 73.80952380952381
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Contains forbidden words: False, []
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Final name match: 73.80952380952381
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Final album match: 0.0
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Final time match: 90.48374180359595
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Average match: 86.9047619047619
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Final average match: 86.9047619047619
Wrong Song with forbidden word:
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Calculating match value for https://www.youtube.com/watch?v=SrJBOBUuBvE - {'source': 'YouTubeMusic', 'url':
'https://www.youtube.com/watch?v=SrJBOBUuBvE', 'verified': False, 'name': 'The Butcher Sisters - Hallo Herr Dokter [Karaoke Version]', 'duration':
179.0, 'author': 'Vi Me', 'result_id': 'SrJBOBUuBvE', 'isrc_search': False, 'search_query': 'the butcher sisters - herr dokter', 'artists': ('Vi
Me',), 'views': None, 'explicit': None, 'album': None, 'year': None, 'track_number': None, 'genre': None, 'lyrics': None}
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Song artists: ['the-butcher-sisters']
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Result artists: ['vi-me']
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] First main artist match: 16.666666666666664
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Main artist match: 16.666666666666664
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Other artists match: 0.0
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Initial artists match: 16.666666666666664
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] First artists match: 16.666666666666664
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Artists match after fixup1: 100.0
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Artists match after fixup2: 100.0
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Artists match after fixup3: 100.0
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Final artists match: 100.0
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] MATCH STRINGS: the-sisters-herr-dokter-butcher-hallo-karaoke-version - the-sisters-herr-dokter-butcher
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] SLUG MATCH STRINGS: herr-dokter - herr-dokter-butcher-hallo-karaoke-sisters-the-version
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] First name match: 34.375
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Second name match: 73.80952380952381
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Initial name match: 73.80952380952381
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Contains forbidden words: True, ['karaoke']
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Final name match: 58.80952380952381
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Final album match: 0.0
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Final time match: 90.48374180359595
[6JONsLrFDjNJMvuST1F3Lg|SrJBOBUuBvE] Skipping result due to name match lower than 60%Other details
I have already created an pull request
Source: spotDL/spotify-downloader