3D Printer Manufacturers
Author: adamrustedCreated Feb 14, 2024Updated Sep 12, 2026
Printer Manufacturers
| Brand | Popularity Metric | In Scope? | Website | Resources | Resolving PR |
|---|---|---|---|---|---|
| AnkerMake | SW: 156,608 | :heavy_check_mark: | https://ankermake.com | SVG in header, use M |
#10465 |
| Anycubic | SW: 55,128 | :heavy_check_mark: | https://store.anycubic.com | SVG text logo in some printer user guides | #10466 |
| SW: 707,947 | :x: | https://www.artillery3d.com | |||
| Elegoo | SW: 59,210 | :heavy_check_mark: | https://www.elegoo.com | SVG in printer user guides | #10467 |
| Flashforge | SW: 226,392 | :heavy_check_mark: | https://www.flashforge.com | SVG in printer user guides | #10584 |
| FLSUN | SW: 279,506 | :heavy_check_mark: | https://flsun3d.com | None | |
| SW: 608,237 | :x: | https://ldomotors.com | |||
| Phrozen | SW: 190,785 | :heavy_check_mark: | https://phrozen3d.com | SVG in printer user guides | |
| Qidi Tech | SW: 244,080 | :heavy_check_mark: | https://qidi3d.com | None | |
| Snapmaker | SW: 160,054 | :heavy_check_mark: | https://snapmaker.com | Icon font used on website | |
| Sovol | SW: 264,906 | :heavy_check_mark: | https://www.sovol3d.com | Varying logos in user guides | |
| SW: 1,455,632 | :x: | https://twotrees3d.com | |||
| UniFormation | SW: 328,681 | :heavy_check_mark: | https://uniformation3d.com | None, hillariously their user guides are just PNGs! |
Source: simple-icons/simple-icons