Weird 'turns' and discontinuous lines
Author: o7nCreated Apr 3, 2021Updated Apr 3, 2021
My graph looks like this

How can I avoid the line going 'backwards' and making that nice round turn "to the left" ? My data is below. The data points are not evenly distributed so I understand why this is happening. I just want it to stop from happening.
No weird configuration. I just set min_y and max_y to some values closer to the max and min values to show the problem.
Related: is there a way to make data points always visible?
"2021-02-26 09:08:58" => 74,
"2021-02-27 12:15:02" => 73,
"2021-02-27 12:15:05" => 74,
"2021-02-27 13:15:05" => 73,
"2021-02-27 13:20:02" => 74,
"2021-02-28 15:05:02" => 74,
"2021-02-28 16:20:02" => 75,
"2021-02-28 16:30:02" => 76,
"2021-03-08 14:20:02" => 76,
"2021-03-09 20:05:02" => 77,
"2021-03-10 08:25:02" => 77,
"2021-03-14 21:05:02" => 77,
"2021-03-15 14:15:02" => 77,
"2021-04-01 10:05:02" => 77,
"2021-04-01 11:30:04" => 77,
"2021-04-01 11:35:02" => 77,Another example:

"2021-02-26 09:08:58" => 195,
"2021-02-27 12:15:02" => 195,
"2021-02-27 12:15:05" => 195,
"2021-02-27 13:15:05" => 195,
"2021-02-27 13:20:02" => 195,
"2021-02-28 15:05:02" => 196,
"2021-02-28 16:20:02" => 196,
"2021-02-28 16:30:02" => 196,
"2021-03-08 14:20:02" => 195,
"2021-03-09 20:05:02" => 195,
"2021-03-10 08:25:02" => 196,
"2021-03-14 21:05:02" => 197,
"2021-03-15 14:15:02" => 196,
"2021-04-01 10:05:02" => 197,
"2021-04-01 11:30:04" => 198,
"2021-04-01 11:35:02" => 197,Source: metricsgraphics/metrics-graphics