Test Dashboard
Author: testlens-app[bot]Created Jul 3, 2026Updated Sep 22, 2026
Flaky tests (last 30 days)
BranchIncludes the default branch and all protected branches with recent commits or pull requests
main (default)Branch and pull request builds (includes only tests with flaky results)
:documentation:test (1)
| Test | Failures | Flakiness |
|---|---|---|
| KotlinAssertionsDemo > timeout exceeded with preemptive termination() | 0/482 (0%) | 1/482 (1%) |
| Test | Failures | Flakiness |
|---|---|---|
| ReactiveExecutionTests > standaloneReactiveLaneOverlapsAsyncTestMethods() | 0/34 (0%) | 9/34 (27%) |
| AssertTimeoutPreemptivelyAssertionsTests > assertNanosecondTimeoutForSupplier() | 0/149 (0%) | 4/149 (3%) |
| AssertTimeoutPreemptivelyAssertionsTests > assertTimeoutPreemptivelyForExecutableThatCompletesAfterTheT… | 1/548 (1%) | 6/548 (2%) |
| AssertTimeoutPreemptivelyAssertionsTests > assertTimeoutPreemptivelyWithMessageSupplierForExecutableTha… | 1/548 (1%) | 6/548 (2%) |
| AssertTimeoutPreemptivelyAssertionsTests > assertTimeoutPreemptivelyWithMessageSupplierForSupplierThatC… | 1/548 (1%) | 6/548 (2%) |
| AssertTimeoutPreemptivelyAssertionsTests > assertTimeoutPreemptivelyForSupplierThatCompletesAfterTheTim… | 1/549 (1%) | 6/549 (2%) |
| AssertTimeoutPreemptivelyAssertionsTests > assertTimeoutPreemptivelyWithMessageForExecutableThatComplet… | 1/549 (1%) | 6/549 (2%) |
| AssertTimeoutPreemptivelyAssertionsTests > assertTimeoutPreemptivelyWithMessageForSupplierThatCompletes… | 1/549 (1%) | 6/549 (2%) |
| SeparateThreadTimeoutInvocation > throws timeout exception when timeout duration is exceeded | 0/556 (0%) | 4/556 (1%) |
| @Timeout > separate thread > when one test is stuck "forever" the next tests should not get stuck | 0/549 (0%) | 2/549 (1%) |
| @Timeout > separate thread > one test is stuck "forever" in separate thread and other tests in same thread not | 0/547 (0%) | 1/547 (1%) |
| Test | Failures | Flakiness |
|---|---|---|
| ReactiveHierarchicalTestExecutorServiceTests > runsUnrelatedTasksConcurrentlyWithoutBlocking() | 0/50 (0%) | 1/50 (2%) |
| ConsoleDetailsTests > Skipped and disabled tests > TESTFEED > skipWithMultiLineMessage() ASCII | 0/589 (0%) | 3/589 (1%) |
| ConsoleDetailsTests > Skipped and disabled tests > TESTFEED > skipWithMultiLineMessage() UNICODE | 0/589 (0%) | 3/589 (1%) |
| ConsoleDetailsTests > Skipped and disabled tests > TESTFEED > skipWithSingleLineReason() ASCII | 0/589 (0%) | 3/589 (1%) |
| ConsoleDetailsTests > Skipped and disabled tests > TESTFEED > skipWithSingleLineReason() UNICODE | 0/589 (0%) | 3/589 (1%) |
| ConsoleDetailsTests > Skipped and disabled tests > FLAT > skipWithMultiLineMessage() UNICODE | 0/590 (0%) | 3/590 (1%) |
| ConsoleDetailsTests > Skipped and disabled tests > FLAT > skipWithSingleLineReason() ASCII | 0/590 (0%) | 3/590 (1%) |
| ConsoleDetailsTests > Skipped and disabled tests > FLAT > skipWithSingleLineReason() UNICODE | 0/590 (0%) | 3/590 (1%) |
| ConsoleDetailsTests > Skipped and disabled tests > TREE > skipWithMultiLineMessage() ASCII | 0/590 (0%) | 3/590 (1%) |
| ConsoleDetailsTests > Skipped and disabled tests > TREE > skipWithMultiLineMessage() UNICODE | 0/590 (0%) | 3/590 (1%) |
| ConsoleDetailsTests > Skipped and disabled tests > TREE > skipWithSingleLineReason() ASCII | 0/590 (0%) | 3/590 (1%) |
| ConsoleDetailsTests > Skipped and disabled tests > TREE > skipWithSingleLineReason() UNICODE | 0/590 (0%) | 3/590 (1%) |
| ConsoleDetailsTests > Skipped and disabled tests > VERBOSE > skipWithMultiLineMessage() ASCII | 0/590 (0%) | 3/590 (1%) |
| ConsoleDetailsTests > Skipped and disabled tests > VERBOSE > skipWithMultiLineMessage() UNICODE | 0/590 (0%) | 3/590 (1%) |
| ConsoleDetailsTests > Skipped and disabled tests > VERBOSE > skipWithSingleLineReason() ASCII | 0/590 (0%) | 3/590 (1%) |
| ConsoleDetailsTests > Skipped and disabled tests > VERBOSE > skipWithSingleLineReason() UNICODE | 0/590 (0%) | 3/590 (1%) |
| ConsoleDetailsTests > Skipped and disabled tests > FLAT > skipWithMultiLineMessage() ASCII | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Skipped and disabled tests > NONE > skipWithMultiLineMessage() ASCII | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Skipped and disabled tests > NONE > skipWithMultiLineMessage() UNICODE | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Skipped and disabled tests > NONE > skipWithSingleLineReason() ASCII | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Skipped and disabled tests > NONE > skipWithSingleLineReason() UNICODE | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Skipped and disabled tests > SUMMARY > skipWithMultiLineMessage() ASCII | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Skipped and disabled tests > SUMMARY > skipWithMultiLineMessage() UNICODE | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Skipped and disabled tests > SUMMARY > skipWithSingleLineReason() ASCII | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Skipped and disabled tests > SUMMARY > skipWithSingleLineReason() UNICODE | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > FLAT > reportSingleMessage() UNICODE | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > TESTFEED > reportMultiEntriesWithMultiMappings() ASCII | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > TESTFEED > reportMultiEntriesWithMultiMappings() UNICODE | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > TESTFEED > reportMultiEntriesWithSingleMapping() ASCII | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > TESTFEED > reportMultiEntriesWithSingleMapping() UNICODE | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > TESTFEED > reportMultipleMessages() ASCII | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > TESTFEED > reportMultipleMessages() UNICODE | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > TESTFEED > reportSingleEntryWithSingleMapping() ASCII | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > TESTFEED > reportSingleEntryWithSingleMapping() UNICODE | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > TESTFEED > reportSingleMessage() ASCII | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > TESTFEED > reportSingleMessage() UNICODE | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > TREE > reportMultiEntriesWithMultiMappings() ASCII | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > TREE > reportMultiEntriesWithMultiMappings() UNICODE | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > TREE > reportMultiEntriesWithSingleMapping() ASCII | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > TREE > reportMultiEntriesWithSingleMapping() UNICODE | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > TREE > reportMultipleMessages() ASCII | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > TREE > reportMultipleMessages() UNICODE | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > TREE > reportSingleEntryWithSingleMapping() ASCII | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > TREE > reportSingleEntryWithSingleMapping() UNICODE | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > TREE > reportSingleMessage() ASCII | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > TREE > reportSingleMessage() UNICODE | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > VERBOSE > reportMultiEntriesWithMultiMappings() ASCII | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > VERBOSE > reportMultiEntriesWithMultiMappings() UNICODE | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > VERBOSE > reportMultiEntriesWithSingleMapping() ASCII | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > VERBOSE > reportMultiEntriesWithSingleMapping() UNICODE | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > VERBOSE > reportMultipleMessages() ASCII | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > VERBOSE > reportMultipleMessages() UNICODE | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > VERBOSE > reportSingleEntryWithSingleMapping() ASCII | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > VERBOSE > reportSingleEntryWithSingleMapping() UNICODE | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > VERBOSE > reportSingleMessage() ASCII | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > VERBOSE > reportSingleMessage() UNICODE | 0/591 (0%) | 3/591 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > FLAT > reportMultiEntriesWithMultiMappings() ASCII | 0/592 (0%) | 3/592 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > FLAT > reportMultiEntriesWithMultiMappings() UNICODE | 0/592 (0%) | 3/592 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > FLAT > reportMultiEntriesWithSingleMapping() ASCII | 0/592 (0%) | 3/592 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > FLAT > reportMultiEntriesWithSingleMapping() UNICODE | 0/592 (0%) | 3/592 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > FLAT > reportMultipleMessages() ASCII | 0/592 (0%) | 3/592 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > FLAT > reportMultipleMessages() UNICODE | 0/592 (0%) | 3/592 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > FLAT > reportSingleEntryWithSingleMapping() ASCII | 0/592 (0%) | 3/592 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > FLAT > reportSingleEntryWithSingleMapping() UNICODE | 0/592 (0%) | 3/592 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > FLAT > reportSingleMessage() ASCII | 0/592 (0%) | 3/592 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > NONE > reportMultiEntriesWithMultiMappings() ASCII | 0/592 (0%) | 3/592 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > NONE > reportMultiEntriesWithMultiMappings() UNICODE | 0/592 (0%) | 3/592 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > NONE > reportMultiEntriesWithSingleMapping() ASCII | 0/592 (0%) | 3/592 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > NONE > reportMultiEntriesWithSingleMapping() UNICODE | 0/592 (0%) | 3/592 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > NONE > reportMultipleMessages() UNICODE | 0/592 (0%) | 3/592 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > NONE > reportSingleEntryWithSingleMapping() ASCII | 0/592 (0%) | 3/592 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > NONE > reportSingleEntryWithSingleMapping() UNICODE | 0/592 (0%) | 3/592 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > NONE > reportSingleMessage() ASCII | 0/592 (0%) | 3/592 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > NONE > reportSingleMessage() UNICODE | 0/592 (0%) | 3/592 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > SUMMARY > reportMultiEntriesWithMultiMappings() ASCII | 0/592 (0%) | 3/592 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > SUMMARY > reportMultiEntriesWithMultiMappings() UNICODE | 0/592 (0%) | 3/592 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > SUMMARY > reportMultiEntriesWithSingleMapping() ASCII | 0/592 (0%) | 3/592 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > SUMMARY > reportMultiEntriesWithSingleMapping() UNICODE | 0/592 (0%) | 3/592 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > SUMMARY > reportMultipleMessages() ASCII | 0/592 (0%) | 3/592 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > SUMMARY > reportMultipleMessages() UNICODE | 0/592 (0%) | 3/592 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > SUMMARY > reportSingleEntryWithSingleMapping() ASCII | 0/592 (0%) | 3/592 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > SUMMARY > reportSingleEntryWithSingleMapping() UNICODE | 0/592 (0%) | 3/592 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > SUMMARY > reportSingleMessage() ASCII | 0/592 (0%) | 3/592 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > SUMMARY > reportSingleMessage() UNICODE | 0/592 (0%) | 3/592 (1%) |
| ConsoleDetailsTests > Basic tests and annotations usage > TESTFEED > changeDisplayName() ASCII | 0/593 (0%) | 3/593 (1%) |
| ConsoleDetailsTests > Basic tests and annotations usage > TESTFEED > changeDisplayName() UNICODE | 0/593 (0%) | 3/593 (1%) |
| ConsoleDetailsTests > Basic tests and annotations usage > TESTFEED > empty() ASCII | 0/593 (0%) | 3/593 (1%) |
| ConsoleDetailsTests > Basic tests and annotations usage > TESTFEED > empty() UNICODE | 0/593 (0%) | 3/593 (1%) |
| ConsoleDetailsTests > Basic tests and annotations usage > VERBOSE > empty() ASCII | 0/593 (0%) | 3/593 (1%) |
| ConsoleDetailsTests > Basic tests and annotations usage > VERBOSE > empty() UNICODE | 0/593 (0%) | 3/593 (1%) |
| ConsoleDetailsTests > Tests publishing report entries > NONE > reportMultipleMessages() ASCII | 0/593 (0%) | 3/593 (1%) |
| ConsoleDetailsTests > Basic tests and annotations usage > FLAT > empty() ASCII | 0/594 (0%) | 3/594 (1%) |
| ConsoleDetailsTests > Basic tests and annotations usage > FLAT > empty() UNICODE | 0/594 (0%) | 3/594 (1%) |
| ConsoleDetailsTests > Basic tests and annotations usage > TREE > changeDisplayName() ASCII | 0/594 (0%) | 3/594 (1%) |
| ConsoleDetailsTests > Basic tests and annotations usage > TREE > changeDisplayName() UNICODE | 0/594 (0%) | 3/594 (1%) |
| ConsoleDetailsTests > Basic tests and annotations usage > TREE > empty() ASCII | 0/594 (0%) | 3/594 (1%) |
| ConsoleDetailsTests > Basic tests and annotations usage > TREE > empty() UNICODE | 0/594 (0%) | 3/594 (1%) |
| ConsoleDetailsTests > Basic tests and annotations usage > VERBOSE > changeDisplayName() ASCII | 0/594 (0%) | 3/594 (1%) |
| ConsoleDetailsTests > Basic tests and annotations usage > VERBOSE > changeDisplayName() UNICODE | 0/594 (0%) | 3/594 (1%) |
| ConsoleDetailsTests > Basic tests and annotations usage > FLAT > changeDisplayName() ASCII | 0/595 (0%) | 3/595 (1%) |
| ConsoleDetailsTests > Basic tests and annotations usage > FLAT > changeDisplayName() UNICODE | 0/595 (0%) | 3/595 (1%) |
| ConsoleDetailsTests > Basic tests and annotations usage > NONE > changeDisplayName() ASCII | 0/595 (0%) | 3/595 (1%) |
| ConsoleDetailsTests > Basic tests and annotations usage > NONE > changeDisplayName() UNICODE | 0/595 (0%) | 3/595 (1%) |
| ConsoleDetailsTests > Basic tests and annotations usage > NONE > empty() ASCII | 0/595 (0%) | 3/595 (1%) |
| ConsoleDetailsTests > Basic tests and annotations usage > NONE > empty() UNICODE | 0/595 (0%) | 3/595 (1%) |
| ConsoleDetailsTests > Basic tests and annotations usage > SUMMARY > changeDisplayName() ASCII | 0/595 (0%) | 3/595 (1%) |
| ConsoleDetailsTests > Basic tests and annotations usage > SUMMARY > changeDisplayName() UNICODE | 0/595 (0%) | 3/595 (1%) |
| ConsoleDetailsTests > Basic tests and annotations usage > SUMMARY > empty() ASCII | 0/595 (0%) | 3/595 (1%) |
| ConsoleDetailsTests > Basic tests and annotations usage > SUMMARY > empty() UNICODE | 0/595 (0%) | 3/595 (1%) |
| ConsoleDetailsTests > Failed tests > FLAT > failWithMultiLineMessage() ASCII | 0/595 (0%) | 3/595 (1%) |
| ConsoleDetailsTests > Failed tests > FLAT > failWithMultiLineMessage() UNICODE | 0/595 (0%) | 3/595 (1%) |
| ConsoleDetailsTests > Failed tests > FLAT > failWithSingleLineMessage() ASCII | 0/595 (0%) | 3/595 (1%) |
| ConsoleDetailsTests > Failed tests > FLAT > failWithSingleLineMessage() UNICODE | 0/595 (0%) | 3/595 (1%) |
| ConsoleDetailsTests > Failed tests > NONE > failWithMultiLineMessage() ASCII | 0/595 (0%) | 3/595 (1%) |
| ConsoleDetailsTests > Failed tests > NONE > failWithMultiLineMessage() UNICODE | 0/595 (0%) | 3/595 (1%) |
| ConsoleDetailsTests > Failed tests > NONE > failWithSingleLineMessage() ASCII | 0/595 (0%) | 3/595 (1%) |
| ConsoleDetailsTests > Failed tests > NONE > failWithSingleLineMessage() UNICODE | 0/595 (0%) | 3/595 (1%) |
| Cons |
Source: junit-team/junit-framework