Intel Graphics Media Driver to support hardware decode, encode and video processing.
Intel Graphics Media Driver to support hardware decode, encode and video processing.
The Intel(R) Media Driver for VAAPI is a new VA-API (Video Acceleration API) user mode driver supporting hardware accelerated decoding, encoding, and video post processing for GEN based graphics hardware.
The Intel(R) Media Driver for VAAPI is distributed under the MIT license with portions covered under the BSD 3-clause "New" or "Revised" License. You may obtain a copy of the License at MIT & BSD-3-Clause
For Ubuntu 16.04+
apt install autoconf libtool libdrm-dev xorg xorg-dev openbox libx11-dev libgl1-mesa-glxEquivalents for other distributions should work.
|- media-driver$ mkdir /build_media
|- media-driver
|- build_media$ cd /build_media$ cmake ../media-driver$ make -j"$(nproc)"$ sudo make installThis will install the following files (e.g. on Ubuntu):
-- Installing: /usr/lib/x86_64-linux-gnu/dri/iHD_drv_video.so
-- Installing: /etc/profile.d/intel-media.sh
-- Installing: /usr/lib/x86_64-linux-gnu/igfxcmrt64.soFor iHD_drv_video.so please export related LIBVA environment variables.
export LIBVA_DRIVERS_PATH=
export LIBVA_DRIVER_NAME=iHDMedia driver contains three components as below
Media driver supports below two builds
About Ubuntu/Debian OSV, they provide intel-media-va-driver-non-free (Full feature build) and intel-media-va-driver (Free kernel build) two packages. Free here means open source kernel but not related to fee need to pay. You could refer to build options for more detail.
If you are looking forward to have a big table to share media component features on these two builds, below tables are good referene for your information.
| CODEC | Build Types | NVL | PTL | BMG | LNL | MTLx | DG2/ATSM | DG1/SG1 | TGLx | EHL/JSL | ICL | KBLx | BXTx | SKL | BDW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVC | Full-Feature | ||||||||||||||
| Free-Kernel | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E/Es | ||||||||||||||
| D/E | D/E/Es | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E/Es | ||||||||||||||
| D/E | D/E/Es | ||||||||||||||
| D/E | D/E/Es | ||||||||||||||
| D/E | D/E/Es | ||||||||||||||
| D/E | D/Es | ||||||||||||||
| D | |||||||||||||||
| MPEG-2 | Full-Feature | ||||||||||||||
| Free-Kernel | |||||||||||||||
| D | |||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D/Es | ||||||||||||||
| D | D/Es | ||||||||||||||
| D | D | ||||||||||||||
| D | D/Es | ||||||||||||||
| D | D/Es | ||||||||||||||
| D | D | ||||||||||||||
| D | D/Es | ||||||||||||||
| D | D/Es | ||||||||||||||
| D | |||||||||||||||
| VC-1 | Full-Feature | ||||||||||||||
| Free-Kernel | |||||||||||||||
| D | |||||||||||||||
| D | |||||||||||||||
| D | |||||||||||||||
| D | |||||||||||||||
| D | |||||||||||||||
| D | |||||||||||||||
| D | |||||||||||||||
| D | |||||||||||||||
| JPEG | Full-Feature | ||||||||||||||
| Free-Kernel | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D | ||||||||||||||
| D | |||||||||||||||
| VP8 | Full-Feature | ||||||||||||||
| Free-Kernel | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | |||||||||||||||
| D* | |||||||||||||||
| D* | D | ||||||||||||||
| D | D/Es | ||||||||||||||
| D | D/Es | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | |||||||||||||||
| HEVC 8bit | Full-Feature | ||||||||||||||
| Free-Kernel | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E/Es | ||||||||||||||
| D/E | D/E/Es | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E/Es | ||||||||||||||
| D/E | D/Es | ||||||||||||||
| D | D/Es | ||||||||||||||
| D | D/Es | ||||||||||||||
| D | |||||||||||||||
| HEVC 8bit 422 | Full-Feature | ||||||||||||||
| Free-Kernel | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D | ||||||||||||||
| D | D/E | ||||||||||||||
| D/E | D/Es | ||||||||||||||
| D | D/Es | ||||||||||||||
| D | D | ||||||||||||||
| D | D/Es | ||||||||||||||
| D | |||||||||||||||
| HEVC 8bit 444 | Full-Feature | ||||||||||||||
| Free-Kernel | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | |||||||||||||||
| HEVC 10bit | Full-Feature | ||||||||||||||
| Free-Kernel | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E/Es | ||||||||||||||
| D/E | D/E/Es | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E/Es | ||||||||||||||
| D/E | D/Es | ||||||||||||||
| D | D | ||||||||||||||
| D | |||||||||||||||
| HEVC 10bit 422 | Full-Feature | ||||||||||||||
| Free-Kernel | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D | ||||||||||||||
| D | D/E | ||||||||||||||
| D/E | D/Es | ||||||||||||||
| D | D/Es | ||||||||||||||
| D | D | ||||||||||||||
| D | D/Es | ||||||||||||||
| D | |||||||||||||||
| HEVC 10bit 444 | Full-Feature | ||||||||||||||
| Free-Kernel | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | |||||||||||||||
| HEVC 12bit | Full-Feature | ||||||||||||||
| Free-Kernel | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D/Es | ||||||||||||||
| D | D/Es | ||||||||||||||
| D | |||||||||||||||
| HEVC 12bit 422 | Full-Feature | ||||||||||||||
| Free-Kernel | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | |||||||||||||||
| HEVC 12bit 444 | Full-Feature | ||||||||||||||
| Free-Kernel | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | |||||||||||||||
| VP9 8bit | Full-Feature | ||||||||||||||
| Free-Kernel | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D | ||||||||||||||
| D | D | ||||||||||||||
| D | |||||||||||||||
| VP9 8bit 444 | Full-Feature | ||||||||||||||
| Free-Kernel | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | |||||||||||||||
| VP9 10bit | Full-Feature | ||||||||||||||
| Free-Kernel | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D | ||||||||||||||
| D | |||||||||||||||
| VP9 10bit 444 | Full-Feature | ||||||||||||||
| Free-Kernel | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | |||||||||||||||
| VP9 12bit | Full-Feature | ||||||||||||||
| Free-Kernel | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | |||||||||||||||
| VP9 12bit 444 | Full-Feature | ||||||||||||||
| Free-Kernel | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | D | ||||||||||||||
| D | |||||||||||||||
| AV1 8bit | Full-Feature | ||||||||||||||
| Free-Kernel | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| E | D | ||||||||||||||
| D | |||||||||||||||
| AV1 10bit | Full-Feature | ||||||||||||||
| Free-Kernel | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| D/E | D/E | ||||||||||||||
| E | D | ||||||||||||||
| D | |||||||||||||||
| VVC 8bit | Full-Feature | ||||||||||||||
| Free-Kernel | D | ||||||||||||||
| D | D | ||||||||||||||
| D | |||||||||||||||
| D | |||||||||||||||
| D | |||||||||||||||
| VVC 10bit | Full-Feature | ||||||||||||||
| Free-Kernel | D | ||||||||||||||
| D | D | ||||||||||||||
| D | |||||||||||||||
| D | |||||||||||||||
| D |
Note: Low Power Encoding(VAEntrypointEncSliceLP) and Shader Encoding(VAEntrypointEncSlice) are consolidated to the unified interface(VAEntrypointEncSlice) from MTL platform. It goes through VDEnc/Huc for HW acceleration to unleash GPU resource to customers.
For more decoding and encoding features information, please refer to
| CODEC | Build Types | NVL | PTL | BMG | LNL | MTLx | DG2/ATSM | DG1/SG1 | TGLx | EHL/JSL | ICL | KBLx | BXTx | SKL | BDW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blending | Full-Feature | ||||||||||||||
| Free-Kernel | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| CSC | Full-Feature | ||||||||||||||
| Free-Kernel | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| De-interlace | Full-Feature | ||||||||||||||
| Free-Kernel | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes* | ||||||||||||||
| Yes* | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| De-noise | Full-Feature | ||||||||||||||
| Free-Kernel | Yes | ||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Luma Key | Full-Feature | ||||||||||||||
| Free-Kernel | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Mirroring | Full-Feature | ||||||||||||||
| Free-Kernel | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| ProcAmp | Full-Feature | ||||||||||||||
| Free-Kernel | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Rotation | Full-Feature | ||||||||||||||
| Free-Kernel | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Scaling | Full-Feature | ||||||||||||||
| Free-Kernel | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Sharpening | Full-Feature | ||||||||||||||
| Free-Kernel | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| STD/E | Full-Feature | ||||||||||||||
| Free-Kernel | Yes | ||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| TCC | Full-Feature | ||||||||||||||
| Free-Kernel | Yes | ||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Color fill | Full-Feature | ||||||||||||||
| Free-Kernel | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Chroma Siting | Full-Feature | ||||||||||||||
| Free-Kernel | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | Yes | ||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| HDR10 TM | Full-Feature | ||||||||||||||
| Free-Kernel | Yes | ||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| Yes | |||||||||||||||
| & |
No open issues yet, or sync has not completed.