Collection of AI-related utilities. Welcome to submit pull requests /收藏AI相关的实用工具,欢迎提交pull requests
English | [中文](README-CN.md)
This repo collects awesome AI tools. Welcome everyone to recommend more awesome AI tools together! Please use the following template as a reference for your recommendations. [issue](https://github.com/ikaijua/Awesome-AITools/issues/233)
- [AI News](https://github.com/ikaijua/Awesome-AITools/discussions?discussions_q=is%3Aopen+label%3A%22ai%E2%80%91news%E2%80%91en%22)
- [Become Sponsors](#become-sponsors)
## Sponsor
A huge thank you to our sponsors for their generous support!
Click to collapse
【
Xuanshu API is a next-generation AI model routing gateway for enterprises, technical teams, and individual developers. It provides one-stop API access to world-class top models (Claude, GPT, Grok, etc.) with enterprise-grade stability. Recharge and enjoy 20% off, models starting from 20% of the original price, $5 free upon registration, invoice support for enterprises. Click
this link to register and get an extra $5 credit.】
## All Categories
- [All Categories](#all-categories)
- [ChatGPT and other AI chatbot](#chatgpt-and-other-ai-chatbot)
- [Open Source LLMs](#open-source-llms)
- [LLM Leaderboard](#llm-leaderboard)
- [AI Agent](#ai-agent)
- [Agent Skills](#agent-skills)
- [AI News & Information](#ai-news--information)
- [AI Coding](#ai-coding)
- [General LLM Applications](#general-llm-applications)
- [Office Collaboration CLI/MCP](#office-collaboration-climcp)
- [AI Finance & Quant Investment](#ai-finance--quant-investment)
- [AI Image Creation and UI Design](#ai-image-creation-and-ui-design)
- [Video Creation](#video-creation)
- [AI Infrastructure Platform](#ai-infrastructure-platform)
- [GPU Programming](#gpu-programming)
- [LLM Prompts](#llm-prompts)
- [LLM training platform](#llm-training-platform)
- [LLM Inference & Deployment](#llm-inference--deployment)
- [Writing](#writing)
- [Translation](#translation)
- [Speech Recognition](#speech-recognition)
- [Text To Speech](#text-to-speech)
- [Music Recognition](#music-recognition)
- [Voice Processing](#voice-processing)
- [AI generated music or sound effects](#ai-generated-music-or-sound-effects)
- [Speech translation](#speech-translation)
- [Video Content Summary](#video-content-summary)
- [Academic research](#academic-research)
- [OCR](#ocr)
- [AI Detection](#ai-detection)
- [Humanoid Robots](#humanoid-robots)
- [Embodied AI & Simulation](#embodied-ai--simulation)
### ChatGPT and other AI chatbot
| Name | Description | Links | Fees |
| --- | --- | --- | --- |
| ChatGPT | OpenAI's AI assistant. Current flagship: **GPT-6 Astra**. **Differentiation:** persistent memory and user profile — remembers context across conversations and feels the most personalized; best general-purpose assistant for coding, writing, and daily tasks. [Intro](docs/chatgpt/README.md) | [URL](https://chatgpt.com) | Free/Paid |
| Gemini | Google's AI assistant. Current flagship: **Gemini 3.8 Flash** (with a cybersecurity-focused 3.8 Flash Cyber variant). **Differentiation:** native multimodality and Deep Research — best for image understanding/generation and web-based research; tightly integrated with Google Drive and Workspace. [Intro](docs/gemini/README.md) | [URL](https://gemini.google.com/) | Free/Paid |
| Claude | Anthropic's AI assistant. Current flagship: **Claude Fable 5.1** (general) / **Claude Mythos 5.1** (trusted-access). **Differentiation:** Cowork mode turns the chatbot into an agent that can pull financial data, build Excel forecasting models, and execute workflows; strongest at coding, long-context reasoning, safety, and enterprise use. Fable 5.1 lowers typical cost by ~25% and cybersecurity false positives by ~60%. [Intro](docs/claude/README.md) | [URL](https://claude.ai/) | Free/Paid |
| DeepSeek | DeepSeek's AI assistant. Current flagship: **DeepSeek-V4.1-Flash** (released Sept 10, 2026; new Causal-Encoder-Decoder architecture, 552B MoE with asymmetric activation, native multimodality — official benchmarks show it surpassing V4-Pro at lower cost, and V4-Pro is being retired with requests migrated to Flash). **Differentiation:** reasoning-to-cost ratio — top open-source coding/agentic capability at very low API price. | [URL](https://chat.deepseek.com/) | Free/Paid |
| Kimi Chat | Moonshot AI's AI assistant. Current flagship: **Kimi K3**. **Differentiation:** 2.8T-parameter MoE + 1M-token context — optimized for software engineering, repository-scale analysis, and long-document reasoning. | 1. [Kimi](https://kimi.moonshot.cn/)
2. [Moonshot AI](https://platform.moonshot.cn/) | Free |
| GLM | Zhipu AI's AI assistant. Current flagship: **GLM-5.3** (743B MoE, 40B active, released Aug 14, 2026); also offers **GLM-5.3-Flash** (320B/18B MoE, native multimodal, MIT open weights, 1M context) with coding/agent performance near Claude Opus 4.8 at much lower cost. **Differentiation:** agentic coding, repo-scale analysis, cyber-defense, and long-context reasoning. | 1. [URL](https://chat.z.ai/)
2. [API](https://open.bigmodel.cn/) | Free/Paid |
| Grok | xAI's AI assistant. Current flagship: **Grok 4.6**. **Differentiation:** real-time X data access — its moat is live internet/X posts as an information source; best for real-time news and events. [Intro](docs/grok/README.md) | [URL](https://grok.com/) | Free/Paid |
| Qwen | Alibaba's AI assistant. Current flagship: **Qwen3.8-Max** (GA Aug 3, 2026; open weights for Qwen3.8-27B released Aug 14). **Differentiation:** open-weight 2.4T MoE + long-horizon agentic reasoning — strong coding/deep research with 1M context and native multimodality. | [URL](https://chat.qwen.ai/) | Free |
| Dola | ByteDance's AI assistant. Current flagship: **Doubao-Seed-2.1 Pro**. **Differentiation:** clean, intuitive UI with strong general capabilities — straightforward chat experience for everyday tasks. | [URL](https://www.dola.com/) | Free |
### Open Source LLMs
| Name | Description | Links | Fees |
| --- | --- | --- | --- |
| Kimi K3 | Moonshot AI's 2.8T-parameter flagship open-weight model. Native visual understanding, 1M-token context window, and Kimi Delta Attention (KDA). The first open-source model in the 3-trillion-parameter class; full weights were released on July 27, 2026 on Hugging Face under a Modified MIT license. [Intro](docs/kimi-k3/README.md) | [Technical Blog](https://www.kimi.com/blog/kimi-k3) [Hugging Face](https://huggingface.co/moonshotai/Kimi-K3) | Free |
| DeepSeek-V4 | DeepSeek's 4th generation flagship model, MIT-licensed and open-weight on Hugging Face. **V4-Pro 0813 GA** rolled out Aug 13, 2026; V4-Pro (1.6T MoE, 49B activated) and V4-Flash (284B MoE, 13B activated) share a 1M-token context and native multimodality, and **V4-Flash-Vision-Exp** was added Aug 21. **V4.1-Flash** followed on Sept 10, 2026 — the first model on a new Causal-Encoder-Decoder architecture: a 552B MoE with asymmetric activation (8B input / 16B output), native multimodal vision, and MIT open weights; official benchmarks show it surpassing V4-Pro at lower price, and V4-Pro is scheduled to go offline on Sept 14, 2026 with requests migrated to V4.1-Flash. Architecture upgrades: Hybrid Attention (CSA + HCA) cuts long-context inference FLOPs to ~27% of V3.2 and KV cache to ~10%; Manifold-Constrained Hyper-Connections (mHC) stabilizes residuals; Muon optimizer for faster convergence. Pre-trained on 32T+ tokens. Each model ships with three reasoning effort modes — **Non-think** (fast), **Think High**, and **Think Max** — where **Pro-Max** is the strongest coding/agentic mode of the V4 generation. [Intro](docs/deepseek-v4/README.md) |[Hugging Face](https://huggingface.co/collections/deepseek-ai/deepseek-v4)|Free|
| DeepSeek-R1 |DeepSeek's first-generation reasoning models, DeepSeek-R1-Zero and DeepSeek-R1. DeepSeek-R1-Zero, a model trained via large-scale reinforcement learning (RL) without supervised fine-tuning (SFT) as a preliminary step, demonstrated remarkable performance on reasoning.|[Github](https://github.com/deepseek-ai/DeepSeek-R1) |Free|
| DeepSeek-V3 |A strong Mixture-of-Experts (MoE) language model with 671B total parameters with 37B activated for each token.|[Github](https://github.com/deepseek-ai/DeepSeek-V3) |Free|
| Qwen3 / Qwen3.8 | Alibaba Cloud's open-weight LLM/VLM families. Qwen3-2507 offers Instruct and Thinking variants (235B-A22B, 30B-A3B, 4B) with 256K–1M context. Qwen3.8 adds the **27B dense vision-language model** (released Aug 14, 2026) with image/video input, 262K context, and strong agentic coding benchmarks; **Qwen3.8-Flash-Next** (125B total / 6B active, Aug 26) previews the Qwen4 architecture with GDN+QSA hybrid attention and 262K native context extendable to 1M. | [Github](https://github.com/QwenLM/Qwen3) [Hugging Face](https://huggingface.co/Qwen/Qwen3.8-27B) | Free |
| GLM-5.3-Flash | Zhipu's open-weight (MIT) natively multimodal MoE model (320B total / 18B active), released Aug 26, 2026. A hybrid sparse + linear attention architecture cuts attention compute by ~3× and KV cache by ~4.4×, with 1M context; matches Claude Opus 4.8 on Zhipu's composite intelligence index at roughly 1/40 the API price. | [Hugging Face](https://huggingface.co/zai-org/GLM-5.3-Flash) | Free |
| Gemma 4 | Google's latest open source large language model series, released Apr 2, 2026 and built on the Gemini architecture. Comes in four sizes: Effective 2B, Effective 4B, 26B MoE, and 31B Dense; offers improved performance, longer context windows (up to 256K), native vision/audio, and better multilingual support. | [Github](https://github.com/google/gemma.cpp) | Free |
| Muse Glimmer | Meta's 30B-parameter open-weight multimodal model for local agents, released Aug 10, 2026 under Apache 2.0. Features ~131K context, text/image input, tool use, 4-bit quantized variants for 24–32 GB VRAM, and DFlash speculative decoding. Distilled from Muse Spark (now at version 1.3). [Intro](docs/muse-glimmer/README.md) | [Hugging Face](https://huggingface.co/meta-models/Muse-Glimmer-30B) | Free |
| Llama 4 | Meta's latest open-weight multimodal model family. Features mixture-of-experts architecture with variants such as Scout (10M-token context) and Maverick (400B total/17B active params), supporting text and image input. |[GitHub](https://github.com/meta-llama/llama-models) | Free |
| Mixtral |Mixtral 8x7B, a high-quality sparse mixture of experts model (SMoE) with open weights. Mixtral outperforms Llama 2 70B on most benchmarks with 6x faster inference. It matches or outperforms GPT3.5 on most standard benchmarks.
paper:https://arxiv.org/pdf/2401.04088.pdf
news:https://mistral.ai/news/mixtral-of-experts/ |[mistral-inference](https://github.com/mistralai/mistral-inference)
[mistral-finetune](https://github.com/mistralai/mistral-finetune) |Free|
|grok-1|A large language model open sourced by xAI|[Github](https://github.com/xai-org/grok-1) |Free|
| Phi-4 | Microsoft's open-weight small language model (SLM) family. Includes general, reasoning, multimodal, and vision variants (e.g., Phi-4-mini, Phi-4, Phi-4-multimodal, Phi-4-reasoning-vision) designed for efficient on-device and cloud deployment. | [Github](https://github.com/microsoft/Phi-4CookBook) | Free |
### LLM Leaderboard
| Name | Description | Links | Fees |
| --- | --- | --- | --