[phantomstars] Fake engagement detected on this repository
Author: tg12Created Jun 8, 2026Updated Jul 28, 2026
Fake Engagement Alert for HunxByts/GhostTrack
phantomstars has detected a likely fake star/fork campaign targeting this repository.
Scan date: 2026-06-08
Summary
| Metric | Value |
|---|---|
| Engagers scanned (24 h window) | 293 |
| Likely fake | 13 (4.4%) |
| Suspicious | 62 |
| Previously seen likely fake | 3 (1.0%) |
| Repeat offenders | 1 |
| Allowlisted accounts excluded | 0 |
| Campaigns detected | 1 |
| Analysis mode | recent |
| Discovery sources | github_trending |
| Event coverage | capped by the recent-events API limit (300 events) |
| Repo classification | clean |
Campaigns
| Campaign ID | Members |
|---|---|
c-b2b373d7 |
75 |
Suspect accounts
| Account | Created | Score | Classification | Campaign |
|---|---|---|---|---|
| Ranxet1312 | 2026-06-07 | 0.875 | likely_fake | c-b2b373d7 |
| dhanashri-debug | 2026-06-07 | 0.845 | likely_fake | c-b2b373d7 |
| dodoubammyjagnejr2025-svg | 2026-06-08 | 0.845 | likely_fake | c-b2b373d7 |
| SH33BS | 2026-06-08 | 0.845 | likely_fake | c-b2b373d7 |
| ziad0x | 2026-06-07 | 0.845 | likely_fake | c-b2b373d7 |
| zyrrion | 2026-06-07 | 0.845 | likely_fake | c-b2b373d7 |
| haryysingh74-alt | 2026-06-07 | 0.820 | likely_fake | c-b2b373d7 |
| ffhffbhhfgjghbzf556653-create | 2026-06-04 | 0.810 | likely_fake | c-b2b373d7 |
| deshwalh80-design | 2026-06-05 | 0.810 | likely_fake | c-b2b373d7 |
| Hackd-AI | 2026-06-05 | 0.780 | likely_fake | c-b2b373d7 |
| HyperNAE-ALT | 2026-05-13 | 0.768 | likely_fake | c-b2b373d7 |
| alej061893-max | 2026-05-18 | 0.768 | likely_fake | c-b2b373d7 |
| kelvinsvolts-dotcom | 2026-06-07 | 0.755 | likely_fake | c-b2b373d7 |
| aladinsapp | 2026-06-03 | 0.720 | suspicious | c-b2b373d7 |
| kudoskvnnb | 2026-05-18 | 0.657 | suspicious | c-b2b373d7 |
| hcyang799-cpu | 2026-04-23 | 0.645 | suspicious | c-b2b373d7 |
| jacklarp | 2026-04-23 | 0.645 | suspicious | c-b2b373d7 |
| KUIZEI-JIMI | 2026-04-17 | 0.645 | suspicious | c-b2b373d7 |
| giovanni-ux10 | 2026-03-26 | 0.645 | suspicious | c-b2b373d7 |
| shusspryze-commits | 2026-05-05 | 0.645 | suspicious | c-b2b373d7 |
| konsorsiumai | 2026-05-18 | 0.627 | suspicious | c-b2b373d7 |
| Shreshth-Mohit | 2026-05-29 | 0.612 | suspicious | c-b2b373d7 |
| Utsav3107 | 2025-02-15 | 0.605 | suspicious | c-b2b373d7 |
| hex4448 | 2018-12-17 | 0.605 | suspicious | c-b2b373d7 |
| within6845 | 2025-06-10 | 0.605 | suspicious | c-b2b373d7 |
| kr0sbY | 2024-02-02 | 0.575 | suspicious | c-b2b373d7 |
| tony-fco | 2024-03-17 | 0.575 | suspicious | c-b2b373d7 |
| wuhagiftcard | 2022-04-05 | 0.575 | suspicious | c-b2b373d7 |
| junyihub | 2017-02-16 | 0.575 | suspicious | c-b2b373d7 |
| xotai163-cpu | 2025-12-18 | 0.575 | suspicious | c-b2b373d7 |
Showing top 30 of 75 suspects by composite score.
All findings are probabilistic indicators, not accusations. False positives exist. Individual accounts should be treated as suspicious signals, not confirmed fake actors. Repo-level counts in this report exclude accounts present on the current false-positive allowlist.
Automated scan by phantomstars. View full dataset Report a false positive
Source: HunxByts/GhostTrack