[BUG] MySQL-related: Huginn stopped working in latest docker image
Author: PetemirCreated Apr 13, 2026Updated Jul 11, 2026
Hello,
My huginn docker image updated to the latest version and then stopped working. It starts working again if
- I start from scratch (i.e. remove/rename my mysql-data mount)
- I go back to
ghcr.io/huginn/huginn:16c4948b049040837ab1882126a75d87110972b6it starts working again.
Therefore, the problem seems to exist when upgrading an existing mysql DB. These are the logs from docker logs:
[...]
bootstrap stderr | 2026-04-13T07:16:17.890017Z 0 [ERROR] Column count of performance_schema.events_waits_current is wrong. Expected 19, found 16. Created with MySQL 50562, now running 50744. Please use mysql_upgrade to fix this error.
bootstrap stderr | 2026-04-13T07:16:17.890051Z 0 [ERROR] Column count of performance_schema.events_waits_history is wrong. Expected 19, found 16. Created with MySQL 50562, now running 50744. Please use mysql_upgrade to fix this error.
bootstrap stderr | 2026-04-13T07:16:17.890082Z 0 [ERROR] Column count of performance_schema.events_waits_history_long is wrong. Expected 19, found 16. Created with MySQL 50562, now running 50744. Please use mysql_upgrade to fix this error.
bootstrap stderr | 2026-04-13T07:16:17.890103Z 0 [ERROR] Native table 'performance_schema'.'events_waits_summary_by_host_by_event_name' has the wrong structure
bootstrap stderr |
bootstrap stderr | 2026-04-13T07:16:17.890164Z 0 [ERROR] Incorrect definition of table performance_schema.events_waits_summary_by_thread_by_event_name: expected column 'THREAD_ID' at position 0 to have type bigint(20), found type int(11).
bootstrap stderr | 2026-04-13T07:16:17.890179Z 0 [ERROR] Native table 'performance_schema'.'events_waits_summary_by_user_by_event_name' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.890192Z 0 [ERROR] Native table 'performance_schema'.'events_waits_summary_by_account_by_event_name' has the wrong structure
bootstrap stderr |
bootstrap stderr | 2026-04-13T07:16:17.890280Z 0 [ERROR] Column count of performance_schema.file_summary_by_event_name is wrong. Expected 23, found 5. Created with MySQL 50562, now running 50744. Please use mysql_upgrade to fix this error.
bootstrap stderr | 2026-04-13T07:16:17.890309Z 0 [ERROR] Column count of performance_schema.file_summary_by_instance is wrong. Expected 25, found 6. Created with MySQL 50562, now running 50744. Please use mysql_upgrade to fix this error.
bootstrap stderr | 2026-04-13T07:16:17.890323Z 0 [ERROR] Native table 'performance_schema'.'host_cache' has the wrong structure
bootstrap stderr |
bootstrap stderr | 2026-04-13T07:16:17.890352Z 0 [ERROR] Incorrect definition of table performance_schema.mutex_instances: expected column 'LOCKED_BY_THREAD_ID' at position 2 to have type bigint(20), found type int(11).
bootstrap stderr | 2026-04-13T07:16:17.890366Z 0 [ERROR] Native table 'performance_schema'.'objects_summary_global_by_type' has the wrong structure
bootstrap stderr |
bootstrap stderr | 2026-04-13T07:16:17.890424Z 0 [ERROR] Incorrect definition of table performance_schema.rwlock_instances: expected column 'WRITE_LOCKED_BY_THREAD_ID' at position 2 to have type bigint(20), found type int(11).
bootstrap stderr | 2026-04-13T07:16:17.890437Z 0 [ERROR] Native table 'performance_schema'.'setup_actors' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.890531Z 0 [ERROR] Native table 'performance_schema'.'setup_objects' has the wrong structure
bootstrap stderr |
bootstrap stderr | 2026-04-13T07:16:17.890576Z 0 [ERROR] Native table 'performance_schema'.'table_io_waits_summary_by_index_usage' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.890588Z 0 [ERROR] Native table 'performance_schema'.'table_io_waits_summary_by_table' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.890599Z 0 [ERROR] Native table 'performance_schema'.'table_lock_waits_summary_by_table' has the wrong structure
bootstrap stderr |
bootstrap stderr | 2026-04-13T07:16:17.890629Z 0 [ERROR] Column count of performance_schema.threads is wrong. Expected 17, found 3. Created with MySQL 50562, now running 50744. Please use mysql_upgrade to fix this error.
bootstrap stderr | 2026-04-13T07:16:17.890642Z 0 [ERROR] Native table 'performance_schema'.'events_stages_current' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.890653Z 0 [ERROR] Native table 'performance_schema'.'events_stages_history' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.890664Z 0 [ERROR] Native table 'performance_schema'.'events_stages_history_long' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.890686Z 0 [ERROR] Native table 'performance_schema'.'events_stages_summary_by_thread_by_event_name' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.890699Z 0 [ERROR] Native table 'performance_schema'.'events_stages_summary_by_account_by_event_name' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.890710Z 0 [ERROR] Native table 'performance_schema'.'events_stages_summary_by_user_by_event_name' has the wrong structure
bootstrap stderr |
bootstrap stderr | 2026-04-13T07:16:17.890721Z 0 [ERROR] Native table 'performance_schema'.'events_stages_summary_by_host_by_event_name' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.890732Z 0 [ERROR] Native table 'performance_schema'.'events_stages_summary_global_by_event_name' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.890742Z 0 [ERROR] Native table 'performance_schema'.'events_statements_current' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.890753Z 0 [ERROR] Native table 'performance_schema'.'events_statements_history' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.890764Z 0 [ERROR] Native table 'performance_schema'.'events_statements_history_long' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.890775Z 0 [ERROR] Native table 'performance_schema'.'events_statements_summary_by_thread_by_event_name' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.890786Z 0 [ERROR] Native table 'performance_schema'.'events_statements_summary_by_account_by_event_name' has the wrong structure
bootstrap stderr |
bootstrap stderr | 2026-04-13T07:16:17.890797Z 0 [ERROR] Native table 'performance_schema'.'events_statements_summary_by_user_by_event_name' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.890808Z 0 [ERROR] Native table 'performance_schema'.'events_statements_summary_by_host_by_event_name' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.890819Z 0 [ERROR] Native table 'performance_schema'.'events_statements_summary_global_by_event_name' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.890830Z 0 [ERROR] Native table 'performance_schema'.'events_statements_summary_by_digest' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.890841Z 0 [ERROR] Native table 'performance_schema'.'events_statements_summary_by_program' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.890851Z 0 [ERROR] Native table 'performance_schema'.'events_transactions_current' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.890861Z 0 [ERROR] Native table 'performance_schema'.'events_transactions_history' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.890871Z 0 [ERROR] Native table 'performance_schema'.'events_transactions_history_long' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.890883Z 0 [ERROR] Native table 'performance_schema'.'events_transactions_summary_by_thread_by_event_name' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.890898Z 0 [ERROR] Native table 'performance_schema'.'events_transactions_summary_by_account_by_event_name' has the wrong structure
bootstrap stderr |
bootstrap stderr | 2026-04-13T07:16:17.890915Z 0 [ERROR] Native table 'performance_schema'.'events_transactions_summary_by_user_by_event_name' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.890931Z 0 [ERROR] Native table 'performance_schema'.'events_transactions_summary_by_host_by_event_name' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.890950Z 0 [ERROR] Native table 'performance_schema'.'events_transactions_summary_global_by_event_name' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.890966Z 0 [ERROR] Native table 'performance_schema'.'users' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.890984Z 0 [ERROR] Native table 'performance_schema'.'accounts' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.890996Z 0 [ERROR] Native table 'performance_schema'.'hosts' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.891006Z 0 [ERROR] Native table 'performance_schema'.'socket_instances' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.891017Z 0 [ERROR] Native table 'performance_schema'.'socket_summary_by_instance' has the wrong structure
bootstrap stderr |
bootstrap stderr | 2026-04-13T07:16:17.891046Z 0 [ERROR] Native table 'performance_schema'.'socket_summary_by_event_name' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.891057Z 0 [ERROR] Native table 'performance_schema'.'session_connect_attrs' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.891068Z 0 [ERROR] Native table 'performance_schema'.'session_account_connect_attrs' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.891081Z 0 [ERROR] Native table 'performance_schema'.'memory_summary_global_by_event_name' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.891092Z 0 [ERROR] Native table 'performance_schema'.'memory_summary_by_account_by_event_name' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.891103Z 0 [ERROR] Native table 'performance_schema'.'memory_summary_by_host_by_event_name' has the wrong structure
bootstrap stderr |
bootstrap stderr | 2026-04-13T07:16:17.891117Z 0 [ERROR] Native table 'performance_schema'.'memory_summary_by_thread_by_event_name' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.891129Z 0 [ERROR] Native table 'performance_schema'.'memory_summary_by_user_by_event_name' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.891140Z 0 [ERROR] Native table 'performance_schema'.'table_handles' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.891152Z 0 [ERROR] Native table 'performance_schema'.'metadata_locks' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.891164Z 0 [ERROR] Native table 'performance_schema'.'replication_connection_configuration' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.891180Z 0 [ERROR] Native table 'performance_schema'.'replication_group_members' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.891193Z 0 [ERROR] Native table 'performance_schema'.'replication_connection_status' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.891204Z 0 [ERROR] Native table 'performance_schema'.'replication_applier_configuration' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.891214Z 0 [ERROR] Native table 'performance_schema'.'replication_applier_status' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.891230Z 0 [ERROR] Native table 'performance_schema'.'replication_applier_status_by_coordinator' has the wrong structure
bootstrap stderr |
bootstrap stderr | 2026-04-13T07:16:17.891251Z 0 [ERROR] Native table 'performance_schema'.'replication_applier_status_by_worker' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.891271Z 0 [ERROR] Native table 'performance_schema'.'replication_group_member_stats' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.891283Z 0 [ERROR] Native table 'performance_schema'.'prepared_statements_instances' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.891294Z 0 [ERROR] Native table 'performance_schema'.'user_variables_by_thread' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.891305Z 0 [ERROR] Native table 'performance_schema'.'status_by_account' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.891315Z 0 [ERROR] Native table 'performance_schema'.'status_by_host' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.891326Z 0 [ERROR] Native table 'performance_schema'.'status_by_thread' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.891337Z 0 [ERROR] Native table 'performance_schema'.'status_by_user' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.891352Z 0 [ERROR] Native table 'performance_schema'.'global_status' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.891371Z 0 [ERROR] Native table 'performance_schema'.'session_status' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.891389Z 0 [ERROR] Native table 'performance_schema'.'variables_by_thread' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.891407Z 0 [ERROR] Native table 'performance_schema'.'global_variables' has the wrong structure
bootstrap stderr | 2026-04-13T07:16:17.891424Z 0 [ERROR] Native table 'performance_schema'.'session_variables' has the wrong structure
[...]
And then a continuous loop that looks like this:
[...]
2026-04-13 07:17:29,620 INFO spawned: 'mysqld' with pid 5129
bootstrap stdout | .
mysqld stdout | 2026-04-13T07:17:29.717834Z mysqld_safe Logging to '/var/log/mysql/error.log'.
mysqld stdout |
mysqld stdout | 2026-04-13T07:17:29.736900Z mysqld_safe Starting mysqld daemon with databases from /var/lib/mysql
mysqld stdout |
2026-04-13 07:17:30,629 INFO success: mysqld entered RUNNING state, process has stayed up for > than 1 seconds (startsecs)
bootstrap stdout | .
bootstrap stdout | .
bootstrap stdout | .
mysqld stdout | 2026-04-13T07:17:33.394818Z mysqld_safe mysqld from pid file /app/tmp/pids/mysqld.pid ended
mysqld stdout |
2026-04-13 07:17:33,396 INFO exited: mysqld (exit status 0; expected)
2026-04-13 07:17:33,661 INFO spawned: 'mysqld' with pid 5393
bootstrap stdout | .
mysqld stdout | 2026-04-13T07:17:33.757070Z mysqld_safe Logging to '/var/log/mysql/error.log'.
mysqld stdout |
mysqld stdout | 2026-04-13T07:17:33.776464Z mysqld_safe Starting mysqld daemon with databases from /var/lib/mysql
mysqld stdout |
2026-04-13 07:17:34,670 INFO success: mysqld entered RUNNING state, process has stayed up for > than 1 seconds (startsecs)
bootstrap stdout | .
[...]
Let me know if I can help with anything else. Thanks!
Source: huginn/huginn