Odroid N2+ will not boot without monitor attached
Author: mymaestroCreated Jun 20, 2026Updated Sep 17, 2026
Labelsboard/odroid
Describe the issue you are experiencing
After upgrading to OS 18.0 the ODROID N2+ will not boot, unless I plug in an HDMI monitor.
What operating system image do you use?
odroid-n2 (Hardkernel ODROID-N2/N2+)
What version of Home Assistant Operating System is installed?
18.0
Did the problem occur after upgrading the Operating System?
Yes
Hardware details
Installation method Home Assistant OS Core 2026.6.4 Supervisor 2026.06.2 Operating System 18.0 Frontend 20260527.7
ID_MODEL: SkyConnect_v1.0 ID_MODEL_ENC: SkyConnect\x20v1.0 ID_MODEL: HubZ_Smart_Home_Controller ID_MODEL_ENC: HubZ\x20Smart\x20Home\x20Controller
Steps to reproduce the issue
- Install or upgrade to Home Assistant OS 18.0 on ODROID N2+ (no monitor attached to the HDMI port).
- Reboot the system.
- The system will not boot.
Anything in the Supervisor logs that might be useful for us?
No relevant logs, since the system will not boot at all without a monitor, but with a monitor it boots normally.Anything in the Host logs that might be useful for us?
No relevant logs, since the system will not boot at all without a monitor, but with a monitor it boots normally.System information
System Information
| version | core-2026.6.4 |
|---|---|
| installation_type | Home Assistant OS |
| dev | false |
| hassio | true |
| docker | true |
| container_arch | aarch64 |
| user | root |
| virtualenv | false |
| python_version | 3.14.5 |
| os_name | Linux |
| os_version | 6.18.35-haos |
| arch | aarch64 |
| timezone | America/Chicago |
| config_dir | /config |
| GitHub API | ok |
|---|---|
| GitHub Content | ok |
| GitHub Web | ok |
| HACS Data | ok |
| GitHub API Calls Remaining | 4968 |
| Installed Version | 2.0.5 |
| Stage | running |
| Available Repositories | 3152 |
| Downloaded Repositories | 5 |
| logged_in | false |
|---|---|
| can_reach_cert_server | ok |
| can_reach_cloud_auth | ok |
| can_reach_cloud | ok |
| host_os | Home Assistant OS 18.0 |
|---|---|
| update_channel | stable |
| supervisor_version | supervisor-2026.06.2 |
| agent_version | 1.9.0 |
| docker_version | 29.5.3 |
| disk_total | 28.0 GB |
| disk_used | 12.9 GB |
| nameservers | fe80::822a:a8ff:fe8e:c41b, 10.19.7.1 |
| healthy | true |
| supported | true |
| host_connectivity | true |
| supervisor_connectivity | true |
| ntp_synchronized | true |
| virtualization | |
| board | odroid-n2 |
| disk_life_time | 10 % |
| supervisor_api | ok |
| version_api | ok |
| installed_addons | Z-Wave JS (1.4.0), Studio Code Server (6.0.1), Advanced SSH & Web Terminal (24.0.1), File editor (6.0.0), Network UPS Tools (0.18.0), Log Viewer (0.17.1), Node-RED (22.0.0), UniFi Network Application (886de50), Ring-MQTT with Video Streaming (5.9.3), Mosquitto broker (7.1.0), Tailscale (0.28.1), Everything Presence Zone Configurator (2.2.4) |
| dashboards | 20 |
|---|---|
| resources | 7 |
| views | 19 |
| mode | storage |
| adapters | lo (disabled), end0 (enabled, default, auto), docker0 (disabled), hassio (disabled), veth03ce519 (disabled), veth480bbeb (disabled), veth31e44ad (disabled), veth10f77e5 (disabled), veth95e5393 (disabled), veth9782777 (disabled), veth570f0f6 (disabled), veth71588ff (disabled), veth56a9e50 (disabled), veth7afa425 (disabled) |
|---|---|
| ipv4_addresses | lo (127.0.0.1/8), end0 (10.19.7.98/16), docker0 (172.30.232.1/23), hassio (172.30.32.1/23), veth03ce519 (), veth480bbeb (), veth31e44ad (), veth10f77e5 (), veth95e5393 (), veth9782777 (), veth570f0f6 (), veth71588ff (), veth56a9e50 (), veth7afa425 () |
| ipv6_addresses | lo (::1/128), end0 (2603:8080:f04:b900:6dc5:a27e:6cc6:deec/64, fe80::e20d:2c9d:856:a65a/64), docker0 (fd4e:dfeb:1064::1/64, fe80::b4e2:fff:feee:1757/64), hassio (fd0c:ac1e:2100::1/48, fe80::bc5d:4eff:fef8:1e86/64), veth03ce519 (fe80::3c5b:c2ff:fe81:e1d2/64), veth480bbeb (fe80::50a8:7dff:fe1e:61ec/64), veth31e44ad (fe80::341f:27ff:fe0c:ca96/64), veth10f77e5 (fe80::506f:a0ff:fee1:2c08/64), veth95e5393 (fe80::3841:c4ff:feaa:d31b/64), veth9782777 (fe80::50f2:bbff:fe1d:1b2f/64), veth570f0f6 (fe80::7027:47ff:fe7c:aec/64), veth71588ff (fe80::841c:5fff:fe86:c4de/64), veth56a9e50 (fe80::8420:11ff:feb1:3aa6/64), veth7afa425 (fe80::58ea:53ff:fe4e:e929/64) |
| announce_addresses | 10.19.7.98, 2603:8080:f04:b900:6dc5:a27e:6cc6:deec, fe80::e20d:2c9d:856:a65a |
| oldest_recorder_run | June 10, 2026 at 6:12 AM |
|---|---|
| current_recorder_run | June 20, 2026 at 1:38 AM |
| estimated_db_size | 513.49 MiB |
| database_engine | sqlite |
| database_version | 3.49.2 |
Additional information
No response
Source: home-assistant/operating-system