### Support guidelines
- [x] I'm smart and I read the [support guidelines](https://github.com/firefly-iii/firefly-iii/blob/main/.github/support.md)
### Use of AI
- [x] I'm a real person and wrote this bug without assistance from AI.
### I've found a bug and checked that ...
- [x] ... [the documentation](https://docs.firefly-iii.org/) does not mention anything about my problem
- [x] ... there are no open or closed issues that are related to my problem
- [x] ... it's [definitely a Firefly III issue, not me](https://github.com/firefly-iii/firefly-iii/blob/main/.github/its_you_not_me.md)
### Description
I use a mix of *English (US)* as UI language and *German (Germany)* as locale. What I noticed is that in some places UI displays dates and numbers according to locale (✔️), and in others - according to language (❌).
### Debug information
Debug information generated at 2026-09-16 14:27:29 for Firefly III version **v6.7.2**.
| System information |
|---|
| Item | Value |
|---|
| Firefly III | v6.7.2 |
| Build time | 2026-09-16 09:47:31 Europe/Amsterdam (1789544851) |
| PHP version | 8.5.9 (64bits) / fpm-fcgi / Linux x86_64 |
| BCscale | 12 |
| Error reporting | Display: Off, reporting: ALL errors |
| Max upload | 104857600 (104857600) |
| Database drivers | *mysql*, pgsql, sqlite |
| Firefly III information |
|---|
| Item | Value |
|---|
| Timezone | Europe/Berlin + Europe/Berlin |
| App environment | production, debug: false |
| Layout | v1 |
| Logging | warning, stack / audit_daily, audit_stdout |
| Cache driver, session driver | file, file |
| Default language and locale | en_US + equal |
| Trusted proxies | ** |
| Login provider & user guard | eloquent / remote_user_guard |
| Login headers | HTTP_REMOTE_EMAIL + |
| Last cron job | 2026-09-14 22:00:00 (1 day ago) |
| Mailer | smtp |
| Exchange rates | Enabled, downloads enabled |
| RB-column | Disabled |
| User-specific information |
|---|
| Item | Value |
|---|
| User | #1 of 1 |
| User flags | :credit_card: :pig: :wrench: :clock130: :bookmark_tabs: :email: |
| Primary currency | EUR |
| Convert to primary currency? | Disabled |
| Session start | 2026-09-01 00:00:00 |
| Session end | 2026-09-30 23:59:59 |
| View range | 1M |
| User language | en_US |
| User locale | de_DE |
| Locale(s) supported | de_DE.utf8: :white_check_mark: de_DE.UTF-8: :white_check_mark:
|
| User agent | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 OPR/135.0.0.0 |
### Steps to reproduce
1. Set Language and Locale to different values.
2. Observe how dates, numbers, and some other labels are displayed in the UI.
### Additional info
Here are some places I identified:
| Place | Uses | Expected to use |
|---|---|---|
| Balances at the top of home page | Language | Locale |
| Your accounts labels on the home page | Language | Locale |
| Budgets and spending labels on the home page¹ | Language | Locale |
| Piggy bank balances on the home page | Language | Locale |
| Dates in transaction details | Language | Locale |
| Transaction type in transaction details | Locale | Language |
| Account type in account autocomplete pop-up when editing transaction | Locale | Language |
I'm actually not sure whether some of these were already present in the old UI - my trigger was the type of transaction being in an unexpected language, and then I started noticing other things
--
¹ - these are even weirder as the text has `X` inserted in where space is supposed to be: `Monthly ExpensesX(September 1st, 2026X- September 30th,X2026) (EUR)`, `Going Out (SeptemberX1st, 2026 -XSeptember 30th,X2026) (EUR)`