#293·gods

Wrong benchmark function name in linkedhashmap

Author: cevingCreated Jun 26, 2026Updated Jun 26, 2026

While running the tests on my system I see the following:

none
goos: linux
goarch: amd64
pkg: github.com/emirpasic/gods/v2/maps/linkedhashmap
cpu: Intel(R) Core(TM) i9-10900X CPU @ 3.70GHz
BenchmarkTreeMapGet100-6                 1249650               869.7 ns/op             0 B/op          0 allocs/op
BenchmarkTreeMapGet1000-6                 123534             10788 ns/op               0 B/op          0 allocs/op
BenchmarkTreeMapGet10000-6                 11220            120103 ns/op               0 B/op          0 allocs/op
BenchmarkTreeMapGet100000-6                  458           2269195 ns/op               0 B/op          0 allocs/op
BenchmarkTreeMapPut100-6                  640285              1890 ns/op               0 B/op          0 allocs/op
BenchmarkTreeMapPut1000-6                  62571             18621 ns/op               0 B/op          0 allocs/op
BenchmarkTreeMapPut10000-6                  5065            204862 ns/op               0 B/op          0 allocs/op
BenchmarkTreeMapPut100000-6                  380           3360523 ns/op               0 B/op          0 allocs/op
BenchmarkTreeMapRemove100-6              3246510               313.6 ns/op             0 B/op          0 allocs/op
BenchmarkTreeMapRemove1000-6              338607              3111 ns/op              12 B/op          0 allocs/op
BenchmarkTreeMapRemove10000-6              17258             60076 ns/op           24830 B/op          0 allocs/op
BenchmarkTreeMapRemove100000-6                 1        44483116958 ns/op       40397382960 B/op          100267 allocs/op
PASS
ok      github.com/emirpasic/gods/v2/maps/linkedhashmap 66.678s

The names of the benchmark functions seem to be wrong. I think they should be called LinkedHashMap instead of TreeMap. This affects also the summary table.