[Known Build Error] Test_Windows_Desktop_Release_32: Test host process crashed
Build Information
Build: https://dev.azure.com/dnceng-public/cbb18261-c48f-4abb-8651-8cdcb5474649/_build/results?buildId=1520534&view=logs&j=4f4b926f-8abe-5536-d4a9-2361289b3c74 Build error leg or test failing: Windows_Release_Desktop / Test_Windows_Desktop_Release_32 / Run Unit Tests Pull request: https://github.com/dotnet/roslyn/pull/84575
Error Message
{
"ErrorMessage": "The active test run was aborted. Reason: Test host process crashed",
"ErrorPattern": "",
"BuildRetry": true,
"ExcludeConsoleLog": false
}Additional details
Recurring testhost.net472.x86 crash on the Test_Windows_Desktop_Release_32 leg (windows.amd64.vs2026.pre.scout.open Helix queue), not correlated with PR content — same signature (different failing test assembly each time) observed across multiple unrelated main builds in the same window:
- Build 1520534 (PR #84575) — crash after
Microsoft.VisualStudio.LanguageServices.LiveShare.UnitTests.ProjectsHandlerTests - Build 1520424 (
main) — crash afterMicrosoft.CodeAnalysis.LanguageServer.Protocol.UnitTestsstarted - Build 1520169 (
main) — sameRelease_32job failure
No crash dump is captured (Data collector 'Blame' message: procdump.exe could not be found, please make sure that the executable is available on PATH), so the underlying exception type can't be confirmed from the console log alone, but the pattern matches prior closed issues about 32-bit OOM crashes on this same leg: #82135, #83640.
Likely related root causes to investigate:
- x86 (32-bit)
testhostmemory pressure onwindows.amd64.vs2026.pre.scout.open— consider further partitioningRelease_32. procdump.exemissing from PATH on this queue image, preventing crash dump collection for diagnosis.
Known issue validation
Build: :mag_right: https://dev.azure.com/dnceng-public/public/_build/results?buildId=1520534
Error message validated: [The active test run was aborted. Reason: Test host process crashed]
Result validation: :white_check_mark: Known issue matched with the provided build.
Validation performed at: 7/22/2026 1:09:48 AM UTC
Report
| Build | Repository | Step Name | Console log | Pull Request |
|---|---|---|---|---|
| 1600062 | dotnet/roslyn | Test | Log | dotnet/roslyn#85672 |
| 1599960 | dotnet/roslyn | Test | Log | dotnet/roslyn#85672 |
| 1599476 | dotnet/roslyn | Test | Log | dotnet/roslyn#85672 |
| 1598051 | dotnet/roslyn | Test | Log | dotnet/roslyn#85249 |
| 1597871 | dotnet/roslyn | Test | Log | dotnet/roslyn#85249 |
| 1596691 | dotnet/roslyn | Test | Log | dotnet/roslyn#85249 |
| 1596465 | dotnet/roslyn | Test | Log | dotnet/roslyn#85249 |
| 1596140 | dotnet/roslyn | Test | Log | dotnet/roslyn#85249 |
| 1594765 | dotnet/roslyn | Test | Log | dotnet/roslyn#85117 |
| 1589834 | dotnet/roslyn | Test | Log | dotnet/roslyn#85215 |
| 1589651 | dotnet/roslyn | Test | Log | |
| 1589238 | dotnet/roslyn | Test | Log | dotnet/roslyn#85206 |
| 1588212 | dotnet/roslyn | Test | Log | |
| 1588193 | dotnet/roslyn | Test | Log | |
| 1588142 | dotnet/roslyn | Test | Log | |
| 1588060 | dotnet/roslyn | Test | Log | |
| 1588214 | dotnet/roslyn | Test | Log | dotnet/roslyn#85215 |
| 1588036 | dotnet/roslyn | Test | Log | |
| 1586659 | dotnet/roslyn | Test | Log | |
| 1585232 | dotnet/roslyn | Test | Log | dotnet/roslyn#85185 |
| 1571492 | dotnet/roslyn | Test | Log | |
| 1569913 | dotnet/roslyn | Test | Log | |
| 1569675 | dotnet/roslyn | Test | Log | |
| 1566650 | dotnet/roslyn | Test | Log | |
| 1566642 | dotnet/roslyn | Test | Log | |
| 1562874 | dotnet/roslyn | Test | Log | dotnet/roslyn#83216 |
| 1562870 | dotnet/roslyn | Test | Log | dotnet/roslyn#84936 |
| 1562388 | dotnet/roslyn | Test | Log | dotnet/roslyn#84936 |
| 1562390 | dotnet/roslyn | Test | Log | dotnet/roslyn#83216 |
| 1562386 | dotnet/roslyn | Test | Log | dotnet/roslyn#84935 |
| 1562049 | dotnet/roslyn | Test | Log | dotnet/roslyn#84978 |
| 1561921 | dotnet/roslyn | Run Unit Tests | Log | |
| 1559867 | dotnet/roslyn | Test | Log | |
| 1559121 | dotnet/roslyn | Test | Log | dotnet/roslyn#84888 |
Summary
| 24-Hour Hit Count | 7-Day Hit Count | 1-Month Count |
|---|---|---|
| 1 | 13 | 44 |
Source: dotnet/roslyn