List of awesome semiconductor startups
List of awesome semiconductor startups
If you use this repository in research, articles, presentations, or market analyses, please cite:
Andreas Olofsson. Database of Awesome Awesome Semiconductor Startups. GitHub repository. https://github.com/aolofsson/awesome-semiconductor-startups
BibTeX:
@misc{olofsson_awesome_semiconductor_startups,
author = {Andreas Olofsson},
title = {Database of Awesome Semiconductor Startups},
year = {2026},
howpublished = {\\url{https://github.com/aolofsson/awesome-semiconductor-startups}}
}
| Technology | Description |
|---|---|
| ASIC | Custom silicon |
| AI | AI hardware |
| ANALOG | All things analog |
| CHIPLETS | Chiplet related |
| EDA | Design automation tools |
| FPGA | Field-programmable gate array |
| HEALTH | Health centric devices |
| HPC | High performance computing |
| MEMORY | Memory |
| MEMS | MEMS based technology |
| MFG | Manufacturing related |
| NETWORKING | Various connectivity pieces |
| RF | Wireless |
| PHOTONICS | Photonic based startups |
| QUANTUM | Quantum computing |
| RISC-V | RISC-V based startups |
| SECURITY | Security techhnology |
| SENSORS | Sensing devices |
| SPACE | Space technology |
| Company | Technology | Founded | Country | Description |
|---|---|---|---|---|
| Abacus Semiconductor | HPC | 2020 | US | HPC silicon systems |
| Accelercom | RF | 2016 | UK | 5G physical layer for high-performance networks |
| Agentrys | EDA | 2025 | US | Self-Improving Agentic Design Automation Toward Autonomous Design |
| Agile Analog | EDA | 2017 | UK | Automating design of analog circuitry |
| Agita Labs | SECURITY | 2018 | US | Processing security technology/IP |
| Agnit Semiconductor | MFG | 2019 | IN | GaN based wafers and devices |
| Ahead Computing | RISC-V | 2024 | US | High performance RISC-V core IP |
| Aistorm | AI | 2011 | US | Charge domain based AI processing |
| Akeana | RISC-V | 2021 | US | RISC-V CPU and System IP |
| Akhetonics | PHOTONICS | 2021 | DE | Optical computing devices |
| Alif Semiconductor | AI | 2019 | US | Integrated SoC for AI at the edge |
| Allspice.io | EDA | 2018 | US | PCB Design platform |
| Alpha Design AI | EDA | 2024 | US | AI agent based chip design platform |
| Ambient Scientific | ANALOG | 2018 | US | Analog in-memory AI processor |
| Amsimcel | EDA | 2018 | RO | GPU powered physical verification |
| Anabrid | ANALOG | 2023 | DE | Analog computer on a chip |
| Analog Photonics | PHOTONICS | 2012 | US | LIDAR and other optical technologies |
| Andapt | ANALOG | 2014 | IE | Programmable power management ICs |
| Anello | PHOTONICS | 2018 | US | Photonic based gyroscopes for navigation |
| Aniah | EDA | 2019 | FR | Circuit analysis software |
| Applied Brain Research | AI | 2013 | CA | AI solutions for edge devices |
| Arago | PHOTONICS | 2024 | FR | Photonic computing platform |
| Argus Space | RF | 2024 | CH | Satcomm telecommunications and radar |
| Ascenium | HPC | 2019 | NO | General purpose accelerator |
| Aspinity | AI | 2015 | US | Analog in-memory AI inference accelerators |
| Astrus | EDA | 2022 | CA | AI platform designed to automate microchip design |
| Athos Silicon | CHIPLETS | 2025 | US | Chiplet platform for automotive/safety critical applications |
| Atlant 3D | MFG | 2018 | DK | Atomic scale 3d material printing |
| Atlantic Quantum | QUANTUM | 2022 | US | Scalable quantum computers |
| Atmosic | RF | 2016 | US | Battery free wireless devices |
| Atoms AI | EDA | 2024 | US | AI driven verification |
| Aule Technologies | EDA | 2022 | US | AI/physics based design platform |
| Avicena | PHOTONICS | 2019 | US | Optical uLed interconnect technology |
| Axelera | AI | 2021 | NL | Low power AI edge processors |
| Ayar Labs | PHOTONICS | 2015 | US | Electronic-photonic communication chip sets |
| Azimuth AI | ASIC | 2023 | US | Edge AI ASICs |
| Baya Systems | CHIPLETS | 2023 | US | Chiplet Based Semiconductor Design |
| Beacon Photonics | PHOTONICS | 2023 | US | Integrated photonics platform |
| Beam | RF | 2015 | IL | Phased array antennas |
| Belfort | SECURITY | 2025 | BE | Hardware for encrypted compute (FHE) |
| Black Semiconductor | MFG | 2021 | DE | Graphene electronics/photonics translators |
| Blueshift Memory | MEMORY | 2016 | UK | High performance memory centric architecture |
| Bluespec | RISC-V | 2003 | US | RISC-V IP and System Development Tools |
| Blumind | AI | 2020 | CA | Analog AI computing |
| Bolt Semiconductor | MFG | 2024 | US | Vertical GaN technology |
| BoolSi | EDA | 2023 | US | Generate RTL from any code base, in any language |
| bos semiconductors | ASIC | 2022 | KR | Automotive ASICs |
| Bronco AI | EDA | 2022 | US | AI tools for chip development |
| Build4Sim Inc | EDA | 2025 | US | Accelerating Spice simulation |
| cadlab.io | EDA | 2015 | US | Collaboration tools for PCB design |
| Cadstrom | EDA | 2023 | CA | AI based PCB design |
| cassia.ai | AI | 2021 | US | AI Hardware IP |
| Celera | EDA | 2018 | US | Automated analog/mixed-signal IC development tool |
| Celero Communications | NETWORKING | 2024 | US | Coherent DSP platform for high-bandwidth low-power optical connectivity |
| Celestial AI | PHOTONICS | 2020 | US | Photonic fabric optical interconnect technology |
| Cellium | RF | 2016 | IL | Wireless infrastructure for indoor connectivity |
| Celtro | HEALTH | 2019 | DE | Energy harvesting implantable medical devices |
| Celus | EDA | 2016 | DE | PCB design tools |
| Ceremorphic | HPC | 2020 | US | Analog computing architecture |
| Cerfe Labs | MFG | 2020 | US | Electronics materials and device research |
| ChipAgents | EDA | 2024 | US | Agentic AI chip design environment |
| Chipflow | ASIC | 2021 | UK | ASIC design platform |
| Chipletz | CHIPLETS | 2021 | US | Smart substrate for chiplet integration |
| Chipmind | EDA | 2024 | CH | Agentic chip design |
| Chipstack | EDA | 2023 | US | AI based chip design methodology |
| Circuit Mind | EDA | 2018 | UK | PCB design tools |
| CircuitLeap.ai | EDA | 2024 | PT | Automated analog design with GPU and AI |
| Classiq | EDA | 2020 | IL | Quantum computing software |
| Codasip | RISC-V | 2014 | DE | Supplier of RISC-V IP cores |
| Cognichip | EDA | 2024 | US | AI platform for chip design |
| Condor Computing | RISC-V | 2023 | US | High performance RISC-V processors |
| Cornami | HPC | 2011 | US | Acceleration for full homomorphic encryption |
| Cycuity | EDA | 2014 | US | Security EDA design and verification solutions |
| Cyrillic | AI | 2024 | IT | Perception system for physical AI |
| d-Matrix | AI | 2019 | US | Computing platform for data center AI inference |
| DASH Tech IC | HPC | 2021 | US | Flexible processors for embedded applications |
| DeepX | AI | 2018 | KR | AI processors |
| DeGirum | AI | 2017 | US | AI platform for edge applications |
| Denpaflux | EDA | 2022 | DE | EMC analysis platform for design engineering teams |
| Dfiant | EDA | 2022 | US | Chip design tools |
| Diode Computers | EDA | 2024 | US | AI based PCB design |
| Dnotitia | AI | 2023 | KR | AI processors |
| Dover | SECURITY | 2017 | US | SoC security IP |
| DreamBig | CHIPLETS | 2019 | US | Chiplet based ASIC platform |
| Dust Photonics | PHOTONICS | 2017 | IL | Small footprint integrate photonics transceivers |
| EdgeCortix | AI | 2019 | US | AI accelerators for edge devices |
| EdgeQ | RF | 2018 | US | Base station-on-a-chip |
| Efficient Computer | HPC | 2022 | US | Energy efficient general-purpose processor |
| Efinix | FPGA | 2012 | US | Programmable FPGA products |
| Eliyan | CHIPLETS | 2021 | US | Interconnect technology |
| EnCharge AI | AI | 2021 | US | AI processing platform |
| Enlightra | PHOTONICS | 2017 | US | Optical microresonator technology |
| enzzo | EDA | 2024 | US | AI driven hardware development |
| Equal1 | QUANTUM | 2017 | IE | Silicon spin qubits for scalable quantum computing |
| Eridan | RF | 2013 | US | RF front end for for wireless telecommunications |
| Eridu AI | PHOTONICS | 2023 | US | Photonics based AI acceleration |
| Etched | AI | 2022 | US | AI processors |
| Ethernovia | NETWORKING | 2018 | US | In vehicle networking |
| eTopus | NETWORKING | 2013 | US | High speed interconnect solutions |
| Evacorp | AI | 2023 | US | AI processing |
| Everactive | SENSORS | 2012 | US | Battery-less IoT sensing technology |
| Exa Laboratories | AI | 2024 | US | Reconfigurable chips for AI |
| Exo Imaging | HEALTH | 2015 | US | Handheld ultrasound device |
| Extropic | AI | 2022 | US | Physics based generative AI |
| Fabric Cryptography | SECURITY | 2021 | US | Cryptography hardware accelerators |
| Falcomm | RF | 2021 | US | Solid state power amplifiers |
| [Fermio |
No open issues yet, or sync has not completed.