Top Issues Dashboard

Author: rickstaaCreated Aug 10, 2022Updated Sep 16, 2026
Labels:star: top issues dashboard

A simple dashboard that lists the top issues/bugs/features and pull requests.

Top issues

  1. #1 :+1:293
  2. #1471 :+1:120
  3. #4737 :+1:79
  4. #4780 :+1:57
  5. #4693 :+1:37
  6. #4829 :+1:22
  7. #654 :+1:21
  8. #2282 :+1:19
  9. #2603 :+1:17
  10. #4798 :+1:15

Top bugs

  1. #4737 :+1:79
  2. #4829 :+1:22
  3. #2603 :+1:17
  4. #4798 :+1:15
  5. #4871 :+1:14
  6. #4641 :+1:10
  7. #3850 :+1:10
  8. #1801 :+1:9
  9. #4858 :+1:7
  10. #1852 :+1:6

Top feature requests

  1. #1 :+1:293
  2. #654 :+1:21
  3. #2282 :+1:19
  4. #2179 :+1:15
  5. #1761 :+1:11
  6. #1437 :+1:10
  7. #4241 :+1:8
  8. #1633 :+1:7
  9. #3767 :+1:5
  10. #1247 :+1:4

Top PRs

  1. #1122 :+1:21
  2. #1653 :+1:8
  3. #1202 :+1:6
  4. #4026 :+1:5
  5. #2409 :+1:5
  6. #4645 :+1:4
  7. #3312 :+1:4
  8. #3182 :+1:4
  9. #2459 :+1:3
  10. #4757 :+1:2

Created by the rickstaa/top-issues-action action (last update: 9/16/2026, 12:50:29 AM).

Source: anuraghazra/github-readme-stats