CADAM is the open source text-to-CAD web application
| Model | Prompt | Controls | Output |
|---|---|---|---|
| V8 engine | A complete V8 internal combustion engine: two banks of four cylinders in a 90° V, cylinder heads with ribbed valve covers, an intake manifold in the valley, exhaust headers down each bank, a crankshaft with counterweights, pistons and connecting rods, a front pulley, and an oil pan. | 22 dims 8 colors |
|
| 9-cylinder radial aircraft engine | Design a 9-cylinder radial aircraft engine: a central round crankcase with nine finned cylinders arranged evenly in a star pattern around it, each cylinder with stacked cooling fins and a domed cylinder head, and a central propeller shaft hub at the front. | 15 dims 6 colors |
|
| Turbofan jet engine | A complete high-bypass turbofan: a front fan you can see into, a bypass cowl, an internal core with compressor/turbine stages, outlet guide vanes, and an exhaust plug. | 2 dims 10 colors |
|
| Axial turbine blisk | Model an axial-flow turbine blisk (bladed disk) like a jet engine compressor stage: a central hub with a shaft bore and a single ring of about 28 thin aerofoil blades around the rim, each blade clearly twisted along its height from root to tip like a real turbine blade. | 14 dims 1 color |
| Model | Prompt | Controls | Output |
|---|---|---|---|
| Twisted hexagonal vase | Design a twisted hexagonal vase: a hollow shell about 150 mm tall that tapers from a 70 mm base to a 50 mm mouth, with the hexagonal cross-section twisting 120 degrees from bottom to top, a 2 mm wall, and a closed bottom. | 6 dims 1 color |
|
| Knurled control knob | Make a knurled control knob 40 mm in diameter and 22 mm tall with a diamond-knurled grip, a raised pointer mark on top, a 6 mm D-shaped shaft bore, and an M3 set-screw hole through the side. | 15 dims 2 colors |
|
| Hex bolt & nut — real threads | Create an M12 hex bolt 45 mm long with a real threaded shaft and a standard hex head, plus its matching hex nut, placed side by side. | 3 dims 2 colors |
|
| Honeycomb lightweight bracket | Design a 90-degree angle mounting bracket with 80x80 mm flanges that are 5 mm thick, lightened with a hexagonal honeycomb cutout pattern on both faces, four M5 mounting holes, and a filleted inside corner. | 13 dims 1 color |
|
| NACA 2412 tapered wing | Model a tapered aircraft wing section using a real NACA 2412 airfoil: 120 mm root chord tapering to 80 mm tip over a 200 mm span, with two spanwise spar tubes and a few lightening holes. | 9 dims 1 color |
|
| Threaded jar & screw-on lid | Create a small storage jar with external screw threads at the neck and a matching screw-on lid with internal threads. Jar body 60 mm diameter, 70 mm tall, 2.5 mm walls; show the lid unscrewed and sitting beside the jar. | 9 dims 2 colors |
|
| Right-angle bevel gear drive | Build a right-angle bevel gear drive: a 24-tooth bevel gear on a vertical shaft meshing at 90 degrees with a 16-tooth bevel pinion on a horizontal shaft, each on a short stub shaft. | 9 dims 3 colors |
|
| Centrifugal pump impeller | Design a centrifugal pump impeller: a 90 mm diameter back-plate with a central 12 mm bore and a raised hub, and seven backward-curved blades that sweep from the hub out to the rim, each blade curving smoothly along its path. | 10 dims 1 color |
|
| Herringbone planetary gear stage | Model a herringbone planetary gear stage at module 1.5: a central sun gear with 18 teeth, three planet gears with 18 teeth each meshing around it, an internal ring gear with 54 teeth, and a carrier plate linking the three planet axles. Color the sun, planets, ring, and carrier differently. | 10 dims 4 colors |
No open issues yet, or sync has not completed.